ATP Challenger Tour Brownsburg: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Brownsburg, IN, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 09 · 14:00 UTC | Eli Dieveney vs Andrew Fenty | 11.05 | 1.08 | 11.76 / 1.17 |
| Sun Aug 09 · 14:00 UTC | Edward Winter vs Dominick Mosejczuk | 1.28 | 4.25 | 1.39 / 4.11 |
| Sun Aug 09 · 14:00 UTC | Tyler Zink vs Evan King | 1.11 | 10.40 | 1.20 / 9.25 |
| Sun Aug 09 · 15:10 UTC | Tristan Boyer vs Matthew Forbes | 1.30 | 3.79 | 1.41 / 3.94 |
| Sun Aug 09 · 15:10 UTC | Ryan Dickerson vs Aidan Mayo | 11.45 | 1.09 | 16.24 / 1.15 |
+19.4%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +19.4% across 1,148 settled signals last 30 days — losses included. Create a free account to see today's live signals.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 09 · 15:10 UTC | William Manning vs Gavin Young | 4.50 | 1.28 | 3.99 / 1.40 |
| Sun Aug 09 · 16:20 UTC | Benjamin Kittay vs Mees Rottgering | 11.45 | 1.09 | 16.18 / 1.15 |
| Sun Aug 09 · 16:20 UTC | Dhakshineswar Suresh vs Sebastian Godoy | 1.04 | 26.00 | — / — |
| Sun Aug 09 · 16:20 UTC | Trey Hilderbrand vs Aidan Kim | 4.72 | 1.27 | 4.86 / 1.33 |
| Sun Aug 09 · 17:30 UTC | Garrett Johns vs Anirudh Chandrasekar | 1.12 | 8.79 | 1.22 / 8.18 |
| Sun Aug 09 · 17:30 UTC | Paul Jubb vs Ajeet Rai | 1.18 | 6.27 | 1.23 / 7.77 |
| Sun Aug 09 · 17:30 UTC | Patricio Alvarado vs Quinn Vandecasteele | 21.00 | 1.04 | — / — |
NEXT UP · Sun Aug 09 · 14:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Overtime | Eli Dieveney | 11.05 | -6.0% |
| Hard Rock (Illinois) | Eli Dieveney | 11.00 | -6.4% |
| Hard Rock | Eli Dieveney | 11.00 | -6.4% |
| Hard Rock (Florida) | Eli Dieveney | 11.00 | -6.4% |
| Bodog | Eli Dieveney | 11.00 | -6.4% |
| Bovada | Eli Dieveney | 11.00 | -6.4% |
| Dabble (Australia) | Andrew Fenty | 1.08 | -7.9% |
| PointsBet (Ontario) | Andrew Fenty | 1.06 | -9.6% |
| Betway | Andrew Fenty | 1.05 | -10.5% |
| Kalshi | Andrew Fenty | 1.05 | -10.6% |
| betPARX | Eli Dieveney | 10.50 | -10.7% |
| Bally Bet | Eli Dieveney | 10.50 | -10.7% |
| Casumo | Eli Dieveney | 10.50 | -10.7% |
| Play Eagle | Eli Dieveney | 10.50 | -10.7% |
| Betfair Exchange | Andrew Fenty | 1.05 | -10.7% |
| Betfair Exchange (Australia) | Andrew Fenty | 1.05 | -10.7% |
| BetNation | Eli Dieveney | 10.50 | -10.7% |
| LeoVegas | Eli Dieveney | 10.50 | -10.7% |
| Desert Diamond | Eli Dieveney | 10.50 | -10.7% |
| SugarHouse | Eli Dieveney | 10.50 | -10.7% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).