Bookmaker margins, ranked
Median bookmaker margin (overround) across every market Omenizer
tracked in the last 7 days — lower means better prices. Best-price rate is how
often the book posted the top price where at least 5 books competed. Only books
with 500+ observed markets are listed. Data refreshes daily.
| # | Bookmaker | Median margin |
Best price | Markets (7d) |
|---|
| 1 | Matchbook (exchange) | 1.97% | 26.9% | 802 |
| 2 | Betfair Exchange (exchange) | 3.35% | 15.1% | 1,358 |
| 3 | Novig (exchange) | 3.46% | 19.7% | 954 |
| 4 | Betfair Exchange (AU) (exchange) | 3.67% | 11.7% | 996 |
| 5 | Prophet X | 4.72% | 5.9% | 665 |
| 6 | BetOnline | 4.76% | 9.2% | 1,426 |
| 7 | boomers | 5.07% | 4.1% | 506 |
| 8 | bet105 | 5.18% | 8.2% | 925 |
| 9 | BetRight | 5.35% | 3.9% | 581 |
| 10 | Overtime Markets (exchange) | 5.56% | 2.7% | 685 |
| 11 | bracco | 5.56% | 8.9% | 1,109 |
| 12 | BetUS | 5.68% | 5.7% | 789 |
| 13 | Hard Rock | 5.98% | 13.4% | 2,288 |
| 14 | SportsBetting.ag | 6.07% | 8.2% | 1,040 |
| 15 | hth | 6.10% | 5.1% | 753 |
| 16 | Unibet | 6.14% | 11.5% | 1,159 |
| 17 | heritage | 6.28% | 6.4% | 1,185 |
| 18 | betjack | 6.47% | 10.1% | 1,197 |
| 19 | BetMGM | 6.52% | 5.2% | 991 |
| 20 | FanDuel | 6.52% | 9.6% | 1,832 |
| 21 | partypoker | 6.54% | 5.1% | 655 |
| 22 | borgata | 6.54% | 5.1% | 655 |
| 23 | Caesars | 6.67% | 6.7% | 1,126 |
| 24 | William Hill | 6.67% | 5.9% | 1,502 |
| 25 | TABtouch | 6.69% | 8.6% | 1,544 |
| 26 | Betway | 6.73% | 8.8% | 2,104 |
| 27 | jazz_sports | 6.77% | 7.7% | 1,101 |
| 28 | betparx | 6.77% | 9.9% | 1,801 |
| 29 | Bet99 | 6.78% | 8.2% | 1,039 |
| 30 | PointsBet | 6.79% | 8.3% | 1,434 |
| 31 | Bovada | 6.80% | 10.5% | 3,222 |
| 32 | STN Sports | 6.83% | 3.2% | 618 |
| 33 | PointsBet | 6.88% | 5.5% | 1,186 |
| 34 | Bodog | 6.92% | 11.4% | 2,763 |
| 35 | Betnacional | 6.95% | 0.9% | 710 |
| 36 | Proline | 6.98% | 8.3% | 1,509 |
| 37 | NorthStar Bets | 6.98% | 8.4% | 1,519 |
| 38 | Neds | 6.99% | 13.0% | 1,522 |
| 39 | Ladbrokes | 6.99% | 13.0% | 1,522 |
| 40 | leyusports | 7.00% | 8.2% | 1,491 |
| 41 | Play Eagle | 7.02% | 8.1% | 1,186 |
| 42 | Unibet | 7.06% | 8.5% | 1,460 |
| 43 | DraftKings | 7.09% | 8.4% | 2,782 |
| 44 | LeoVegas | 7.11% | 10.3% | 1,561 |
| 45 | Casumo | 7.18% | 8.4% | 1,437 |
| 46 | CampoBet | 7.22% | 6.1% | 764 |
| 47 | winpot | 7.25% | 6.0% | 895 |
| 48 | Betano | 7.27% | 11.7% | 3,364 |
| 49 | theScore | 7.27% | 3.9% | 1,539 |
| 50 | Team Mexico | 7.29% | 5.5% | 880 |
| 51 | espn-bet | 7.30% | 4.2% | 1,392 |
| 52 | stake | 7.36% | 2.9% | 647 |
| 53 | Coolbet | 7.40% | 7.4% | 2,025 |
| 54 | ninja_casino | 7.43% | 5.5% | 805 |
| 55 | TAB | 7.44% | 4.5% | 545 |
| 56 | Sportsbet | 7.60% | 3.5% | 1,019 |
| 57 | Betsson | 7.66% | 8.5% | 2,480 |
| 58 | Mise-o-jeu | 7.68% | 3.9% | 800 |
| 59 | ladbrokes | 7.69% | 9.0% | 1,249 |
| 60 | Coral | 7.71% | 9.3% | 1,280 |
| 61 | Fanatics | 7.72% | 5.6% | 2,533 |
| 62 | BetNation | 7.79% | 4.2% | 1,490 |
| 63 | PlayNow | 7.81% | 5.5% | 783 |
| 64 | 20Bet | 7.82% | 0.8% | 584 |
| 65 | surgebet | 7.82% | 1.1% | 757 |
| 66 | betdeluxe | 7.82% | 1.1% | 757 |
| 67 | dogg_house | 7.83% | 3.4% | 1,366 |
| 68 | rizk | 7.87% | 8.6% | 2,075 |
| 69 | ibet | 7.87% | 8.6% | 2,075 |
| 70 | Betsafe | 7.87% | 8.6% | 2,075 |
| 71 | Fliff | 7.94% | 2.6% | 1,050 |
| 72 | Superbet | 7.97% | 10.7% | 2,805 |
| 73 | Unibet | 8.02% | 13.9% | 2,535 |
| 74 | 1xBet | 8.07% | 10.4% | 3,885 |
| 75 | bfsportsbook | 8.08% | 1.5% | 1,496 |
| 76 | 888sport | 8.08% | 7.6% | 3,092 |
| 77 | SABA Sports | 8.11% | 2.2% | 758 |
| 78 | BetRivers | 8.14% | 11.0% | 2,601 |
| 79 | Rushbet | 8.15% | 11.5% | 1,241 |
| 80 | TwinSpires | 8.25% | 12.3% | 2,225 |
| 81 | Four Winds | 8.25% | 12.3% | 2,225 |
| 82 | Desert Diamond | 8.25% | 12.3% | 2,225 |
| 83 | sugarhouse | 8.25% | 12.3% | 2,225 |
| 84 | galera-bet | 8.30% | 1.8% | 973 |
| 85 | Midnite | 8.33% | 2.5% | 1,489 |
| 86 | sportingbet | 8.39% | 3.3% | 1,810 |
| 87 | bwin | 8.39% | 3.3% | 1,810 |
| 88 | sportsinteraction | 8.57% | 3.0% | 1,810 |
| 89 | rivalry | 8.63% | 2.6% | 1,806 |
| 90 | betwhale | 8.63% | 2.6% | 1,806 |
| 91 | betplay | 8.63% | 2.6% | 1,806 |
| 92 | jackpot-bet | 8.65% | 3.9% | 821 |
| 93 | BC.Game | 8.85% | 2.3% | 1,806 |
| 94 | FireKeepers | 8.88% | 1.7% | 616 |
| 95 | lottoland | 8.89% | 4.1% | 845 |
| 96 | play-alberta | 9.83% | 2.0% | 1,411 |
| 97 | codere | 9.83% | 1.2% | 876 |
| 98 | sportzino | 9.84% | 3.4% | 2,340 |
How margins are computed: methodology ·
the dataset. Fair prices on Omenizer are margin-free.
Spotted an error? Request a correction.