ATP Challenger Tour Hamburg: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Hamburg, Germany: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 09 · 08:30 UTC | Tom Zeuch vs Oscar Jose Gutierrez | 2.20 | 1.73 | 2.20 / 1.86 |
| Sun Aug 09 · 08:30 UTC | Jan Kumstat vs Alan Wazny | 1.15 | 7.82 | 1.25 / 6.83 |
| Sun Aug 09 · 08:30 UTC | Hynek Barton vs Tim Handel | 1.07 | 10.00 | 1.19 / 10.38 |
| Sun Aug 09 · 09:40 UTC | Mariano Dedura-Palomero vs Fryderyk Lechno-Wasiutynski | 2.15 | 1.77 | 2.21 / 1.85 |
| Sun Aug 09 · 10:50 UTC | Ryan Nijboer vs Jannik Opitz | 1.36 | 3.40 | 1.47 / 3.49 |
+19.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +19.5% across 1,143 settled signals last 30 days — losses included. Create a free account to see today's live signals.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 09 · 10:50 UTC | Niklas Guttau vs Nikolai Barsukov | 2.10 | 1.82 | 2.06 / 1.95 |
| Sun Aug 09 · 10:50 UTC | David Poljak vs Oleksii Krutykh | 7.22 | 1.14 | 6.92 / 1.25 |
| Sun Aug 09 · 12:00 UTC | Olle Wallin vs Christopher Papa | 1.08 | 15.00 | 1.15 / 14.61 |
| Sun Aug 09 · 12:00 UTC | Denis Yevseyev vs Noel Larwig | 1.22 | 5.24 | 1.33 / 4.88 |
NEXT UP · Sun Aug 09 · 08:30 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| DraftKings | Tom Zeuch | 2.20 | +0.1% |
| Ladbrokes (Australia) | Tom Zeuch | 2.20 | +0.1% |
| Neds | Tom Zeuch | 2.20 | +0.1% |
| Sportsbet | Tom Zeuch | 2.20 | +0.1% |
| FanDuel | Tom Zeuch | 2.16 | -1.8% |
| Betway (Alaska) | Tom Zeuch | 2.16 | -1.8% |
| PointsBet (Australia) | Tom Zeuch | 2.15 | -2.2% |
| bwin | Tom Zeuch | 2.15 | -2.2% |
| Sports Interaction | Tom Zeuch | 2.15 | -2.2% |
| Sportingbet | Tom Zeuch | 2.15 | -2.2% |
| Coral | Tom Zeuch | 2.15 | -2.2% |
| Ladbrokes | Tom Zeuch | 2.15 | -2.2% |
| Kalshi | Tom Zeuch | 2.13 | -3.1% |
| 1XBet | Tom Zeuch | 2.13 | -3.1% |
| Overtime | Tom Zeuch | 2.11 | -4.0% |
| Coolbet | Tom Zeuch | 2.11 | -4.0% |
| BetNation (Australia) | Tom Zeuch | 2.11 | -4.0% |
| BetDeluxe | Tom Zeuch | 2.11 | -4.0% |
| SurgeBet | Tom Zeuch | 2.11 | -4.0% |
| BetNation | Tom Zeuch | 2.11 | -4.0% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).