ATP Challenger Tour Roehampton: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Roehampton, England: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 16 · 09:30 UTC | Marcus Walters vs Matt Ponchet | 1.91 | 1.95 | 2.05 / 1.96 |
| Sun Aug 16 · 09:30 UTC | Filip Peliwo vs Giulio Perego | 1.69 | 2.20 | 1.80 / 2.30 |
| Sun Aug 16 · 10:40 UTC | Billy Blaydes vs Alexis Gautier | 1.53 | 2.50 | 1.63 / 2.73 |
| Sun Aug 16 · 10:40 UTC | Rhys Lawlor vs Nicolas Tepmahc | 2.50 | 1.55 | 2.66 / 1.65 |
| Sun Aug 16 · 10:40 UTC | John Echeverria vs Oliver Bonding | 1.83 | 2.07 | 1.87 / 2.18 |
$116
back for every $100 staked
The average bettor runs a negative ROI. Omenizer's playbook strategies work the high-conviction tier (Omen 85+) — averaging +16.3% on every dollar staked across 2,313 settled signals detected in the last 365 days, losses included. Create a free account to see today's live signals.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 16 · 11:50 UTC | Alec Deckers vs Conor Gannon | 1.61 | 2.30 | 1.72 / 2.49 |
| Sun Aug 16 · 11:50 UTC | Radu Albot vs Viktor Frydrych | 1.08 | 10.60 | 1.15 / 15.91 |
| Sun Aug 16 · 11:50 UTC | Jesse Delaney vs Patrick Brady | 8.00 | 1.08 | 12.95 / 1.16 |
| Sun Aug 16 · 13:00 UTC | Ali Habib vs Oscar Weightman | 6.66 | 1.11 | 8.88 / 1.21 |
| Sun Aug 16 · 13:00 UTC | Benjamin Gusic Wan vs Leonardo Rossi | 5.24 | 1.17 | 6.56 / 1.26 |
| Sun Aug 16 · 13:00 UTC | Alafia ayeni vs Zach Stephens | 1.08 | 9.00 | 1.16 / 13.12 |
NEXT UP · Sun Aug 16 · 09:30 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Betfair Exchange (Australia) | Matt Ponchet | 1.95 | -0.5% |
| Betfair Exchange | Matt Ponchet | 1.95 | -0.5% |
| PointsBet (Australia) | Matt Ponchet | 1.87 | -4.8% |
| Betano | Matt Ponchet | 1.83 | -6.6% |
| theScore | Matt Ponchet | 1.83 | -6.6% |
| 1XBet | Matt Ponchet | 1.83 | -6.6% |
| ESPN BET | Matt Ponchet | 1.83 | -6.6% |
| theScore | Marcus Walters | 1.91 | -6.7% |
| DraftKings | Marcus Walters | 1.91 | -6.7% |
| 888sport | Marcus Walters | 1.91 | -6.7% |
| ESPN BET | Marcus Walters | 1.91 | -6.7% |
| Betano | Marcus Walters | 1.90 | -7.1% |
| Superbet | Marcus Walters | 1.90 | -7.1% |
| 20Bet | Matt Ponchet | 1.82 | -7.3% |
| Betsafe | Matt Ponchet | 1.82 | -7.3% |
| iBet | Matt Ponchet | 1.82 | -7.3% |
| Rizk | Matt Ponchet | 1.82 | -7.3% |
| Betsson | Matt Ponchet | 1.82 | -7.3% |
| 20Bet | Marcus Walters | 1.89 | -7.4% |
| Betsafe | Marcus Walters | 1.89 | -7.4% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).