ATP Challenger Tour Tulln: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Tulln, Austria: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Sep 06 · 08:00 UTC | Mika Brunold vs Kai Wehnelt | — | — | 1.45 / 3.62 |
| Sun Sep 06 · 08:00 UTC | Jelle Sels vs Matthew William Donald | — | — | 3.01 / 1.56 |
| Sun Sep 06 · 08:00 UTC | Matthias Ujvary vs Olle Wallin | — | — | 7.32 / 1.24 |
| Sun Sep 06 · 09:10 UTC | Daniel Siniakov vs Niels Visker | — | — | 1.83 / 2.24 |
| Sun Sep 06 · 09:10 UTC | Norbert Gombos vs Alexander Wagner | — | — | 1.16 / 13.27 |
| Sun Sep 06 · 10:20 UTC | Svyatoslav Gulin vs Rudolf Molleker | — | — | 1.98 / 2.03 |
| Sun Sep 06 · 10:20 UTC | Deigo Dedura-Palomero vs Timo Rosenkranz Koenig | 1.04 | 24.75 | — / — |
| Sun Sep 06 · 10:20 UTC | Luca Wiedenmann vs Henry Bernet | — | — | 4.40 / 1.37 |
| Sun Sep 06 · 11:30 UTC | Andrew Paulson vs Robert Strombachs | — | — | 1.63 / 2.74 |
| Sun Sep 06 · 11:30 UTC | Andrej Martin vs Jonas Gundacker | — | — | 1.32 / 5.07 |
| Sun Sep 06 · 11:30 UTC | Lucio Ratti vs Lukas Pokorny | — | — | 1.49 / 3.37 |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).