Aidan Kim — Matches & Odds
Every Aidan Kim match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
9 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Mon Aug 10 · 14:00 UTC | vs Dhakshineswar Suresh | ATP Challenger Tour | 49% |
| Sun Aug 09 · 16:20 UTC | vs Trey Hilderbrand | ATP Challenger Tour | 75% |
| Mon Aug 03 · 13:00 UTC | vs SoonWoo Kwon | ATP Challenger Tour | 26% |
| Sun Aug 02 · 14:10 UTC | vs Karl Poling | ATP Challenger Tour | 67% |
| Sun Jul 12 · 16:00 UTC | vs Trevor Svajda | ITF Men | 42% |
| Sun Jul 05 · 17:00 UTC | vs Bryce Nakashima | ITF Men | 53% |
| Sat Jul 04 · 17:00 UTC | vs Liam Krall | ITF Men | 78% |
| Wed Jul 01 · 19:00 UTC | vs Alexander Chang | ITF Men | — |
| Thu Jun 25 · 20:00 UTC | vs Hiroki Sakagawa | ITF Men | 82% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.