Edward Winter — Matches & Odds
Every Edward Winter match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
16 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Tue Aug 11 · 17:30 UTC | vs Bernard Tomic | ATP Challenger Tour | 38% |
| Mon Aug 10 · 14:00 UTC | vs Gavin Young | ATP Challenger Tour | 49% |
| Sun Aug 09 · 14:00 UTC | vs Dominick Mosejczuk | ATP Challenger Tour | 68% |
| Thu Jul 30 · 01:00 UTC | vs Jenson Brooksby | ATP Tour | 16% |
| Wed Jul 29 · 01:00 UTC | vs Moise Kouame | ATP Tour | 32% |
| Mon Jul 27 · 01:00 UTC | vs SoonWoo Kwon | ATP Tour | 19% |
| Sun Jul 26 · 01:00 UTC | vs Luis Carlos Alvarez | ATP Tour | 56% |
| Mon Jul 20 · 16:00 UTC | vs Mikael Arseneault | ATP Challenger Tour | 71% |
| Mon Jul 13 · 15:10 UTC | vs Strong Kirchheimer | ATP Challenger Tour | 66% |
| Sun Jul 12 · 16:20 UTC | vs Justin Roberts | ATP Challenger Tour | 84% |
| Sat Jul 04 · 23:00 UTC | vs Timo Legout | ATP Challenger Tour | 48% |
| Fri Jul 03 · 13:00 UTC | vs William Manning | ATP Challenger Tour | 62% |
| Wed Jul 01 · 13:00 UTC | vs Daniil Glinka | ATP Challenger Tour | 38% |
| Tue Jun 30 · 14:10 UTC | vs Andrew Fenty | ATP Challenger Tour | 46% |
| Mon Jun 29 · 15:10 UTC | vs Hiroki Moriya | ATP Challenger Tour | 57% |
| Thu Jun 25 · 15:00 UTC | vs Oscar Weightman | ITF Men | 67% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.