Martin Damm — Matches & Odds
Every Martin Damm match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
18 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Tue Aug 11 · 18:00 UTC | vs Stefanos Sakellaridis | ATP Tour | 69% |
| Tue Aug 04 · 15:00 UTC | vs Stefanos Tsitsipas | ATP Tour | 36% |
| Mon Aug 03 · 15:00 UTC | vs Stefanos Tsitsipas | ATP Tour | 36% |
| Sat Aug 01 · 14:30 UTC | vs Henrique Rocha | ATP Tour | 62% |
| Tue Jul 28 · 15:00 UTC | vs Ben Shelton | ATP Tour | 29% |
| Sun Jul 26 · 14:00 UTC | vs Abdullah Shelbayh | ATP Tour | 72% |
| Sat Jul 25 · 14:00 UTC | vs Kimmer Coppejans | ATP Tour | 67% |
| Wed Jul 01 · 10:00 UTC | vs Arthur Rinderknech | ATP Tour | 43% |
| Mon Jun 29 · 10:00 UTC | vs Marco Trungelliti | ATP Tour | 73% |
| Tue Jun 16 · 10:30 UTC | vs Jenson Brooksby | ATP Tour | 58% |
| Sat Jun 13 · 11:00 UTC | vs Daniel Merida Aguilar | ATP Tour | 74% |
| Wed Jun 10 · 09:00 UTC | vs Alex De Minaur | ATP Tour | 23% |
| Sat Jun 06 · 09:00 UTC | vs Max Houkes | ATP Tour | 83% |
| Fri Apr 24 · 08:00 UTC | vs Jakub Mensik | ATP Tour | — |
| Thu Apr 23 · 08:00 UTC | vs Alexei Popyrin | ATP Tour | — |
| Wed Apr 22 · 08:00 UTC | vs Alexei Popyrin | ATP Tour | 36% |
| Tue Apr 21 · 08:00 UTC | vs Cristian Garin | ATP Tour | 31% |
| Mon Mar 30 · 16:00 UTC | vs Brandon Nakashima | ATP Tour | 30% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.