Naoya Honda — Matches & Odds
Every Naoya Honda match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
10 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Wed Aug 12 · 14:00 UTC | vs Nikita Samuel Filin | ITF Men | 47% |
| Thu Aug 06 · 17:30 UTC | vs Kaylan Bigun | ITF Men | 47% |
| Tue Aug 04 · 16:30 UTC | vs Ryan Dickerson | ITF Men | 67% |
| Wed Jul 29 · 13:30 UTC | vs Keaton Hance | ITF Men | 56% |
| Sun Jul 26 · 15:00 UTC | vs Evan Bynoe | ITF Men | 67% |
| Sat Jul 25 · 17:00 UTC | vs William Jansen | ITF Men | 47% |
| Fri Jul 24 · 16:00 UTC | vs Nikita Samuel Filin | ITF Men | 46% |
| Thu Jul 23 · 15:00 UTC | vs Vignesh Gogineni | ITF Men | 41% |
| Wed Jul 22 · 15:00 UTC | vs Jack Satterfield | ITF Men | 58% |
| Wed Jul 01 · 01:00 UTC | vs Sora Fukuda | ITF Men | 59% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.