UFC Glendale: match odds & no-vig fair prices
Every priced match at the UFC event in Glendale, AZ, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sat Sep 12 · 14:00 EDT | Rafa Garcia vs Rongzhu | 1.68 | 2.15 | — / — |
| Sat Sep 12 · 15:00 EDT | Yousri Belgaroui vs Djorden Santos | 1.17 | 5.35 | — / — |
| Sat Sep 12 · 15:20 EDT | Ignacio Bahamondes vs Muslim Salikhov | 1.33 | 3.42 | — / — |
| Sat Sep 12 · 17:00 EDT | David Martinez vs Dan Ige | 1.37 | 3.34 | 1.45 / 3.63 |
| Sat Sep 12 · 17:20 EDT | Curtis Blaydes vs Waldo Cortes-Acosta | 2.54 | 1.65 | 2.45 / 1.73 |
| Sat Sep 12 · 17:40 EDT | Manon Fiorot vs Alexa Grasso | 1.58 | 2.80 | — / — |
| Sat Sep 12 · 18:40 EDT | Jean Silva vs Jose Miguel Delgado | 1.27 | 4.55 | 1.33 / 4.85 |
NEXT UP · Sat Sep 12 · 17:00 EDT — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| polymarket | David Martinez | 1.37 | -5.6% |
| isn | David Martinez | 1.35 | -6.6% |
| sportsbetting-ag | David Martinez | 1.35 | -6.6% |
| betonline | David Martinez | 1.35 | -6.6% |
| isn | Dan Ige | 3.34 | -8.1% |
| sportsbetting-ag | Dan Ige | 3.34 | -8.1% |
| betonline | Dan Ige | 3.34 | -8.1% |
| netbet | David Martinez | 1.32 | -8.8% |
| polymarket | Dan Ige | 3.31 | -8.9% |
| netbet | Dan Ige | 3.10 | -14.7% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all UFC odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).