2. Bundesliga odds: best prices & no-vig fair odds
Upcoming 2. Bundesliga fixtures with the single best available price per outcome across 57 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Aug 07 · 20:30 CEST | Bochum vs Hertha BSC | 2.48 | 3.85 | 2.90 | 2.46 / 3.74 / 3.06 |
| Sat Aug 08 · 13:00 CEST | Darmstadt vs Holstein Kiel | 2.18 | 3.85 | 3.35 | 2.23 / 3.97 / 3.33 |
| Sat Aug 08 · 13:00 CEST | 1. FC Magdeburg vs Eintracht Braunschweig | 1.82 | 4.12 | 4.50 | 1.88 / 4.11 / 4.57 |
| Sat Aug 08 · 13:00 CEST | Karlsruher SC vs Arminia Bielefeld | 2.89 | 4.00 | 2.85 | 2.96 / 4.21 / 2.36 |
| Sat Aug 08 · 13:00 CEST | FC Heidenheim vs Osnabrück | 1.73 | 4.45 | 6.00 | 1.78 / 3.96 / 5.79 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 08 · 20:30 CEST | VfL Wolfsburg Women vs 1. FC Kaiserslautern | — | — | — | 1.74 / 4.61 / 5.10 |
| Sat Aug 08 · 20:30 CEST | Wolfsburg vs 1. FC Kaiserslautern | 1.65 | 4.50 | 5.25 | 1.74 / 4.61 / 5.10 |
| Sun Aug 09 · 13:30 CEST | 1. FC Nürnberg vs Dynamo Dresden | — | — | — | 2.19 / 4.05 / 3.37 |
| Sun Aug 09 · 13:30 CEST | FC Nürnberg vs Dynamo Dresden | 2.12 | 3.85 | 4.10 | 2.19 / 4.05 / 3.37 |
| Sun Aug 09 · 13:30 CEST | FC St. Pauli vs SPVGG Greuther Fürth | 1.89 | 4.10 | 4.75 | 1.98 / 4.08 / 4.04 |
| Sun Aug 09 · 13:30 CEST | Energie Cottbus vs Hannover 96 | 3.30 | 3.85 | 2.18 | 3.39 / 4.01 / 2.19 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Betano (United Kingdom) | Draw | 3.85 | +2.9% |
| Unibet | Bochum | 2.48 | +0.8% |
| Coolbet | Draw | 3.75 | +0.2% |
| Desert Diamond | Bochum | 2.45 | -0.4% |
| Four Winds | Bochum | 2.45 | -0.4% |
| SugarHouse | Bochum | 2.45 | -0.4% |
| TwinSpires | Bochum | 2.45 | -0.4% |
| Rushbet | Bochum | 2.45 | -0.4% |
| BetRivers | Bochum | 2.45 | -0.4% |
| Bracco | Draw | 3.62 | -3.3% |
| Betano | Draw | 3.60 | -3.8% |
| bwin | Draw | 3.60 | -3.8% |
| Midnite | Draw | 3.60 | -3.8% |
| paddypower | Draw | 3.60 | -3.8% |
| PointsBet (Australia) | Draw | 3.60 | -3.8% |
| sportsinteraction | Draw | 3.60 | -3.8% |
| Fanatics | Draw | 3.60 | -3.8% |
| Superbet | Draw | 3.60 | -3.8% |
| Stake | Draw | 3.60 | -3.8% |
| Sports Interaction | Draw | 3.60 | -3.8% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).