What the same bet costs at every bookmaker
Bookmakers don't sell different products — they sell the same outcomes at different prices. The margin each book builds into its odds is the price you pay for the identical bet. Below: every tracked book's measured median margin converted into money, from 124 books across the last 7 days of markets.
$95
Per $1,000 staked, the same bets cost about $95 more at the most expensive tracked book (PMU, 12.73% margin) than at the cheapest (Matchbook, 1.85%). Same games, same outcomes — different price for the identical bet.
| # | Bookmaker | Median margin | Cost per $100 bet | Extra vs cheapest (per $1,000) |
|---|---|---|---|---|
| 1 | Matchbook | 1.85% | $1.82 | — |
| 2 | 4cx | 2.88% | $2.80 | +$10 |
| 3 | Novig | 3.08% | $2.99 | +$12 |
| 4 | SX.bet | 3.44% | $3.33 | +$15 |
| 5 | Betfair Exchange | 3.75% | $3.61 | +$18 |
| 6 | Betfair Exchange (AU) | 4.01% | $3.86 | +$20 |
| 7 | Prophet X | 4.30% | $4.12 | +$23 |
| 8 | Duel | 4.34% | $4.16 | +$23 |
| 9 | YouWager | 4.48% | $4.29 | +$25 |
| 10 | isn | 4.55% | $4.35 | +$25 |
| 11 | bet105 | 4.68% | $4.47 | +$27 |
| 12 | BetOnline | 4.71% | $4.50 | +$27 |
| 13 | SportsBetting.ag | 4.74% | $4.53 | +$27 |
| 14 | betmania | 4.75% | $4.53 | +$27 |
| 15 | betanything | 4.76% | $4.54 | +$27 |
| 16 | Marca Apuestas | 4.76% | $4.54 | +$27 |
| 17 | GTbets | 4.97% | $4.73 | +$29 |
| 18 | underdog-predictions | 5.08% | $4.83 | +$30 |
| 19 | crypto.com | 5.15% | $4.90 | +$31 |
| 20 | boomers | 5.23% | $4.97 | +$32 |
| 21 | bracco | 5.53% | $5.24 | +$34 |
| 22 | Overtime Markets | 5.54% | $5.25 | +$34 |
| 23 | BetUS | 5.73% | $5.42 | +$36 |
| 24 | Hard Rock | 5.87% | $5.54 | +$37 |
| 25 | hth | 5.98% | $5.64 | +$38 |
| 26 | Coolbet | 6.06% | $5.71 | +$39 |
| 27 | FanDuel | 6.13% | $5.78 | +$40 |
| 28 | stake | 6.17% | $5.81 | +$40 |
| 29 | Unibet UK | 6.21% | $5.85 | +$40 |
| 30 | Betr AU | 6.22% | $5.86 | +$40 |
| 31 | STN Sports | 6.23% | $5.86 | +$40 |
| 32 | betjack | 6.47% | $6.08 | +$43 |
| 33 | BetRight | 6.47% | $6.08 | +$43 |
| 34 | BetMGM | 6.48% | $6.09 | +$43 |
| 35 | partypoker | 6.51% | $6.11 | +$43 |
| 36 | leyusports | 6.51% | $6.11 | +$43 |
| 37 | borgata | 6.51% | $6.11 | +$43 |
| 38 | Caesars | 6.52% | $6.12 | +$43 |
| 39 | William Hill | 6.55% | $6.15 | +$43 |
| 40 | Bovada | 6.64% | $6.23 | +$44 |
| 41 | Jazz Sports | 6.65% | $6.24 | +$44 |
| 42 | Bodog | 6.70% | $6.28 | +$45 |
| 43 | DraftKings | 6.70% | $6.28 | +$45 |
| 44 | betparx | 6.70% | $6.28 | +$45 |
| 45 | Ladbrokes AU | 6.71% | $6.29 | +$45 |
| 46 | Neds | 6.71% | $6.29 | +$45 |
| 47 | CampoBet | 6.78% | $6.35 | +$45 |
| 48 | Bet99 | 6.79% | $6.36 | +$45 |
| 49 | PointsBet CA | 6.80% | $6.37 | +$46 |
| 50 | Unibet | 6.82% | $6.38 | +$46 |
| 51 | 20Bet | 6.84% | $6.40 | +$46 |
| 52 | nordicbet | 6.88% | $6.44 | +$46 |
| 53 | TABtouch | 6.88% | $6.44 | +$46 |
| 54 | NorthStar Bets | 6.88% | $6.44 | +$46 |
| 55 | Play Eagle | 6.90% | $6.45 | +$46 |
| 56 | Dabble | 6.92% | $6.47 | +$47 |
| 57 | Ninja Casino | 6.93% | $6.48 | +$47 |
| 58 | Fanatics | 6.93% | $6.48 | +$47 |
| 59 | Proline | 6.96% | $6.51 | +$47 |
| 60 | PointsBet AU | 6.96% | $6.51 | +$47 |
| 61 | Betano | 6.98% | $6.52 | +$47 |
| 62 | Unibet AU | 6.98% | $6.52 | +$47 |
| 63 | winpot | 7.01% | $6.55 | +$47 |
| 64 | TonyBet | 7.02% | $6.56 | +$47 |
| 65 | heritage | 7.06% | $6.59 | +$48 |
| 66 | Unibet | 7.07% | $6.60 | +$48 |
| 67 | Casumo | 7.13% | $6.66 | +$48 |
| 68 | BetNation | 7.14% | $6.66 | +$48 |
| 69 | espn-bet | 7.15% | $6.67 | +$49 |
| 70 | Betnacional | 7.17% | $6.69 | +$49 |
| 71 | Sportsbet | 7.17% | $6.69 | +$49 |
| 72 | rebet | 7.21% | $6.73 | +$49 |
| 73 | Mise-o-jeu | 7.24% | $6.75 | +$49 |
| 74 | theScore | 7.30% | $6.80 | +$50 |
| 75 | jackpot-bet | 7.30% | $6.80 | +$50 |
| 76 | LeoVegas | 7.30% | $6.80 | +$50 |
| 77 | dogg_house | 7.31% | $6.81 | +$50 |
| 78 | 1xBet | 7.31% | $6.81 | +$50 |
| 79 | Supabets | 7.36% | $6.86 | +$50 |
| 80 | Betsson | 7.41% | $6.90 | +$51 |
| 81 | Ladbrokes UK | 7.50% | $6.98 | +$52 |
| 82 | Coral | 7.50% | $6.98 | +$52 |
| 83 | rizk | 7.55% | $7.02 | +$52 |
| 84 | Betsafe | 7.55% | $7.02 | +$52 |
| 85 | betdeluxe | 7.56% | $7.03 | +$52 |
| 86 | surgebet | 7.56% | $7.03 | +$52 |
| 87 | ibet | 7.56% | $7.03 | +$52 |
| 88 | PlayNow | 7.58% | $7.05 | +$52 |
| 89 | SABA Sports | 7.64% | $7.10 | +$53 |
| 90 | Betway | 7.64% | $7.10 | +$53 |
| 91 | bwin | 7.72% | $7.17 | +$54 |
| 92 | sportingbet | 7.72% | $7.17 | +$54 |
| 93 | sportsinteraction | 7.76% | $7.20 | +$54 |
| 94 | Unibet | 7.79% | $7.23 | +$54 |
| 95 | sport888 | 7.98% | $7.39 | +$56 |
| 96 | paddypower | 7.98% | $7.39 | +$56 |
| 97 | netbet | 7.99% | $7.40 | +$56 |
| 98 | BetRivers | 8.00% | $7.41 | +$56 |
| 99 | Superbet | 8.03% | $7.43 | +$56 |
| 100 | Midnite | 8.08% | $7.48 | +$57 |
| 101 | lottoland | 8.16% | $7.54 | +$57 |
| 102 | sugarhouse | 8.16% | $7.54 | +$57 |
| 103 | Betr US | 8.16% | $7.54 | +$57 |
| 104 | TwinSpires | 8.16% | $7.54 | +$57 |
| 105 | Four Winds | 8.16% | $7.54 | +$57 |
| 106 | Picklebet | 8.16% | $7.54 | +$57 |
| 107 | Desert Diamond | 8.16% | $7.54 | +$57 |
| 108 | Tipico | 8.20% | $7.58 | +$58 |
| 109 | rivalry | 8.25% | $7.62 | +$58 |
| 110 | betplay | 8.26% | $7.63 | +$58 |
| 111 | BC.Game | 8.26% | $7.63 | +$58 |
| 112 | betwhale | 8.26% | $7.63 | +$58 |
| 113 | galera-bet | 8.29% | $7.66 | +$58 |
| 114 | 888sport | 8.30% | $7.66 | +$58 |
| 115 | Rushbet | 8.33% | $7.69 | +$59 |
| 116 | betamapola | 8.33% | $7.69 | +$59 |
| 117 | LeoVegas | 8.43% | $7.77 | +$60 |
| 118 | FireKeepers | 8.78% | $8.07 | +$63 |
| 119 | BetDEX | 8.99% | $8.25 | +$64 |
| 120 | Fliff | 9.09% | $8.33 | +$65 |
| 121 | sportzino | 9.18% | $8.41 | +$66 |
| 122 | play-alberta | 9.30% | $8.51 | +$67 |
| 123 | codere | 9.76% | $8.89 | +$71 |
| 124 | PMU | 12.73% | $11.29 | +$95 |
Cheapest book by sport
| Sport | Cheapest book | Median margin | Markets (7d) |
|---|---|---|---|
| American Football | isn | 2.91% | 248 |
| Baseball | SX.bet | 1.47% | 289 |
| Basketball | SX.bet | 1.96% | 129 |
| Fighting | BetOnline | 4.03% | 160 |
| Golf | SportsBetting.ag | 4.76% | 119 |
| Soccer | Matchbook | 0.99% | 823 |
| Tennis | SX.bet | 1.52% | 184 |
FAQ
- Why do bookmakers pay differently for the same bet?
- Every bookmaker builds a margin (overround) into its prices: its implied probabilities sum to more than 100%, and the excess is the book's fee. Books choose different margins, so the identical outcome pays different amounts depending on where you bet it.
- How much does bookmaker margin actually cost me?
- A margin m costs about m/(1+m) of your stake in expectation versus fair prices. Across the books Omenizer tracks right now, that ranges from $1.82 to $11.29 per $100 staked — measured across each book's last 7 days of markets.
- Which bookmaker is cheapest right now?
- Matchbook currently has the lowest median margin we measure (1.85%). The cheapest book differs by sport — see the per-sport table on this page — and exchanges quote prices before commission, so compare them net of fees.
- Is line shopping worth it?
- Yes, and it compounds: taking the best available price on every bet instead of one book's default price is often worth several percent of stake over a season — frequently the difference between a losing and a break-even record. Omenizer's odds pages show the best price per outcome across every tracked book.