ATP Challenger Tour Tiburon: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Tiburon, CA, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Sep 13 · 17:00 UTC | Spencer Johnson vs Vignesh Gogineni | 1.38 | 3.00 | 1.48 / 3.43 |
| Sun Sep 13 · 17:00 UTC | Roger Pascual Ferra vs Li Tu | 2.05 | 2.18 | 2.10 / 1.92 |
| Sun Sep 13 · 18:10 UTC | Quinn Vandecasteele vs Noah Zamora | 1.40 | 2.85 | 1.53 / 3.15 |
| Sun Sep 13 · 18:10 UTC | Ozan Baris vs Lorenzo Claverie | 1.29 | 3.50 | 1.40 / 4.05 |
| Sun Sep 13 · 18:10 UTC | Fryderyk Lechno-Wasiutynski vs Evan Zhu | 3.30 | 1.36 | 3.78 / 1.43 |
| Sun Sep 13 · 19:20 UTC | Luca Staeheli vs Maxwell Exsted | 1.63 | 2.25 | — / — |
| Sun Sep 13 · 19:20 UTC | Bryce Nakashima vs Kaylan Bigun | 1.74 | 2.05 | 1.87 / 2.18 |
| Sun Sep 13 · 19:20 UTC | Timo Legout vs Evan Bynoe | 1.10 | 6.50 | 1.20 / 9.31 |
| Sun Sep 13 · 20:30 UTC | Gus Grumet vs Daniil Ostapenkov | 4.33 | 1.20 | 5.32 / 1.31 |
| Sun Sep 13 · 20:30 UTC | Andrew Fenty vs Ryan Seggerman | 1.96 | 2.15 | 1.80 / 2.30 |
| Sun Sep 13 · 20:30 UTC | Dan Martin vs Alex Rybakov | 3.05 | 1.36 | — / — |
NEXT UP · Sun Sep 13 · 17:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| kalshi | Spencer Johnson | 1.38 | -6.5% |
| PointsBet (Australia) | Spencer Johnson | 1.36 | -7.9% |
| midnite | Spencer Johnson | 1.36 | -7.9% |
| draftkings | Spencer Johnson | 1.36 | -8.2% |
| betjack | Spencer Johnson | 1.34 | -9.2% |
| casumo | Spencer Johnson | 1.34 | -9.3% |
| TwinSpires | Spencer Johnson | 1.34 | -9.3% |
| Four Winds | Spencer Johnson | 1.34 | -9.3% |
| Desert Diamond | Spencer Johnson | 1.34 | -9.3% |
| Rushbet | Spencer Johnson | 1.34 | -9.3% |
| sugarhouse | Spencer Johnson | 1.34 | -9.3% |
| betrivers | Spencer Johnson | 1.34 | -9.3% |
| unibet | Spencer Johnson | 1.34 | -9.3% |
| Play Eagle | Spencer Johnson | 1.34 | -9.3% |
| betnation | Spencer Johnson | 1.34 | -9.3% |
| betparx | Spencer Johnson | 1.34 | -9.3% |
| leyusports | Spencer Johnson | 1.34 | -9.3% |
| Hard Rock (Illinois) | Spencer Johnson | 1.33 | -9.7% |
| Hard Rock | Spencer Johnson | 1.33 | -9.7% |
| Hard Rock (Florida) | Spencer Johnson | 1.33 | -9.7% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).