English National League odds: best prices & no-vig fair odds
Upcoming English National League fixtures with the single best available price per outcome across 37 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 08 · 15:00 BST | Boston United FC vs Aldershot Town | 2.12 | 3.75 | 3.30 | 2.17 / 3.89 / 3.55 |
| Sat Aug 08 · 15:00 BST | AFC Fylde vs Wealdstone | 2.05 | 3.65 | 3.30 | 2.18 / 3.83 / 3.58 |
| Sat Aug 08 · 15:00 BST | Scunthorpe United vs Yeovil Town | 1.98 | 3.70 | 4.20 | 2.01 / 3.95 / 3.99 |
| Sat Aug 08 · 15:00 BST | Hartlepool United vs Barrow | 2.37 | 3.65 | 3.30 | 2.37 / 4.01 / 3.05 |
| Sat Aug 08 · 15:00 BST | Eastleigh vs Gateshead FC | 2.28 | 3.75 | 3.10 | 2.46 / 4.13 / 2.84 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 08 · 15:00 BST | Boreham Wood vs Tamworth | 1.52 | 4.80 | 6.50 | 1.58 / 5.22 / 6.52 |
| Sat Aug 08 · 15:00 BST | Woking vs Sutton United | 2.05 | 3.75 | 3.50 | 2.04 / 4.01 / 3.85 |
| Sat Aug 08 · 15:00 BST | Carlisle United vs Worthing | 1.62 | 4.60 | 5.60 | 1.73 / 4.72 / 5.08 |
| Sat Aug 08 · 15:00 BST | Forest Green Rovers vs Halifax Town | 1.65 | 4.05 | 5.10 | 1.73 / 4.38 / 5.50 |
| Sat Aug 08 · 15:00 BST | Harrogate Town FC vs Solihull Moors | 1.63 | 4.30 | 5.25 | 1.77 / 4.82 / 4.59 |
| Sat Aug 08 · 15:00 BST | Altrincham vs Southend United | 4.40 | 3.85 | 1.78 | 4.66 / 4.20 / 1.85 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Betano (United Kingdom) | Boston United FC | 2.12 | -2.1% |
| Superbet | Boston United FC | 2.10 | -3.0% |
| Rizk | Boston United FC | 2.10 | -3.0% |
| iBet | Boston United FC | 2.10 | -3.0% |
| Betsafe | Boston United FC | 2.10 | -3.0% |
| Betsson | Boston United FC | 2.10 | -3.0% |
| Betano | Boston United FC | 2.10 | -3.0% |
| Betano (Greece) | Boston United FC | 2.10 | -3.0% |
| Coolbet | Boston United FC | 2.10 | -3.0% |
| Jazz Sports | Boston United FC | 2.09 | -3.5% |
| Coolbet | Draw | 3.75 | -3.7% |
| Stake | Boston United FC | 2.06 | -4.9% |
| Betnacional | Boston United FC | 2.06 | -4.9% |
| Sportsbet | Boston United FC | 2.05 | -5.3% |
| Unibet | Boston United FC | 2.05 | -5.3% |
| Midnite | Boston United FC | 2.05 | -5.3% |
| Heritage | Boston United FC | 2.04 | -5.8% |
| RushBet | Boston United FC | 2.04 | -5.8% |
| SugarHouse | Boston United FC | 2.04 | -5.8% |
| Four Winds | Boston United FC | 2.04 | -5.8% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).