Karan SinghvsRafalentino Ali Da Costa
Every tracked price on Karan Singh vs Rafalentino Ali Da Costa, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| draftkings | Karan Singh | 1.22 | -0.3% |
| 1xbet | Karan Singh | 1.21 | -1.3% |
| 888sport | Karan Singh | 1.20 | -2.1% |
| kalshi | Karan Singh | 1.19 | -2.9% |
| sportzino | Karan Singh | 1.18 | -3.6% |
| superbet | Karan Singh | 1.18 | -3.8% |
| betano | Karan Singh | 1.17 | -4.6% |
| betrivers | Karan Singh | 1.12 | -8.7% |
| Four Winds | Karan Singh | 1.12 | -8.7% |
| TwinSpires | Karan Singh | 1.12 | -8.7% |
| Rushbet | Karan Singh | 1.12 | -8.7% |
| sugarhouse | Karan Singh | 1.12 | -8.7% |
| Desert Diamond | Karan Singh | 1.12 | -8.7% |
| unibet | Karan Singh | 1.12 | -8.7% |
| Hard Rock | Karan Singh | 1.12 | -8.8% |
| Hard Rock (Illinois) | Karan Singh | 1.12 | -8.8% |
| Hard Rock (Florida) | Karan Singh | 1.12 | -8.8% |
| Hard Rock | Rafalentino Ali Da Costa | 5.50 | -29.3% |
| Hard Rock (Illinois) | Rafalentino Ali Da Costa | 5.50 | -29.3% |
| Hard Rock (Florida) | Rafalentino Ali Da Costa | 5.50 | -29.3% |
| betrivers | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| Four Winds | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| TwinSpires | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| Rushbet | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| sugarhouse | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| Desert Diamond | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| unibet | Rafalentino Ali Da Costa | 5.40 | -30.6% |
| betano | Rafalentino Ali Da Costa | 4.20 | -46.0% |
| superbet | Rafalentino Ali Da Costa | 4.00 | -48.6% |
| draftkings | Rafalentino Ali Da Costa | 3.90 | -49.9% |
| 888sport | Rafalentino Ali Da Costa | 3.80 | -51.2% |
| 1xbet | Rafalentino Ali Da Costa | 3.78 | -51.4% |
| sportzino | Rafalentino Ali Da Costa | 3.75 | -51.8% |
| kalshi | Rafalentino Ali Da Costa | 2.40 | -69.1% |
No-vig fair odds (margin removed): Karan Singh 1.23 · Rafalentino Ali Da Costa 7.78. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Jiri Lehecka vs Stefanos Tsitsipas
· ATP World Tour · Tennis — flagged side Stefanos Tsitsipas
@ 2.69
90
Omen Score
Why this bet
+6.0%
Entry edge
+5.1%
Edge near close
+0.5%
Risk-adjusted edge
2.56
Fair price (no-vig)
3.00
Entry odds
Quality
94/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
0.97%
Recommended stake
3.0%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+4.7%
Shin
+4.1%
Power
+6.0%
Additive
+4.7%
Balanced
-5.4%
Worst case
+6.0%
Multiplicative
Insights
Price is 3.3σ from market consensus.High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| Betano | 2.69 | +5.1% |
| bet105 | 2.66 | +3.9% |
| SX.bet | 2.63 | +2.7% |
| Matchbook | 2.63 | +2.7% |
| Prophet X | 2.63 | +2.7% |
| Tailgate Exchange | 2.63 | +2.7% |
| STN Sports | 2.62 | +2.3% |
| Betfair Exchange | 2.62 | +2.3% |
| Betfair Exchange (AU) | 2.62 | +2.3% |
| 4cx | 2.61 | +1.9% |
| Novig | 2.60 | +1.6% |
| Winpot | 2.60 | +1.6% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
2.69 odds → 37% implied win probability
39%
Fair win probability
+6.2% 🔒
Expected ROI (model)
+3.0% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Sep 03, 13:10 UTC at 3.00 (+6.0% edge) → fair price at close 2.63 → closing-line value +7.5%
✅ Settled: WON · +2.00 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Karan Singh vs Rafalentino Ali Da Costa
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).