Japanese J1 League odds: best prices & no-vig fair odds
Upcoming Japanese J1 League fixtures with the single best available price per outcome across 0 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Aug 07 · 10:25 UTC | Yokohama F Marinos vs Kashima Antlers | — | — | — | 4.04 / 3.73 / 2.06 |
| Fri Aug 07 · 10:30 UTC | Gamba Osaka vs Urawa Red Diamonds | — | — | — | 2.50 / 3.50 / 3.18 |
| Sat Aug 08 · 10:00 UTC | Nagoya Grampus vs Shimizu S-Pulse | — | — | — | 2.18 / 3.85 / 3.54 |
| Sat Aug 08 · 10:00 UTC | Avispa Fukuoka vs Vissel Kobe | — | — | — | 4.16 / 3.46 / 2.13 |
| Sat Aug 08 · 10:00 UTC | Cerezo Osaka vs Fagiano Okayama | — | — | — | 1.97 / 3.96 / 4.17 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 08 · 10:00 UTC | FC Tokyo vs Machida Zelvia | — | — | — | 2.60 / 3.32 / 3.19 |
| Sat Aug 08 · 10:00 UTC | Kashiwa Reysol vs Mito HollyHock | — | — | — | 1.72 / 4.15 / 6.18 |
| Sun Aug 09 · 09:00 UTC | Tokyo Verdy vs Kawasaki Frontale | — | — | — | 3.48 / 3.37 / 2.40 |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).