Laura Samson — Matches & Odds
Every Laura Samson match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
20 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Mon Aug 03 · 08:00 UTC | vs Mona Barthel | WTA Tour | 61% |
| Sun Aug 02 · 13:00 UTC | vs Kaitlin Quevedo | WTA Tour | 43% |
| Sat Aug 01 · 15:00 UTC | vs Lucia Bronzetti | WTA Tour | 46% |
| Fri Jul 31 · 08:00 UTC | vs Mia Ristic | WTA Tour | 54% |
| Wed Jul 29 · 08:00 UTC | vs Anastasiya Sobolieva | WTA Tour | 51% |
| Tue Jul 28 · 08:00 UTC | vs Alesia Breaz | WTA Tour | 87% |
| Tue Jul 21 · 09:00 UTC | vs Maya Joint | WTA Tour | 41% |
| Thu Jul 16 · 09:00 UTC | vs Gina Feistel | WTA Tour | 63% |
| Tue Jul 14 · 08:00 UTC | vs Laura Pigossi | WTA Tour | 74% |
| Tue Jun 23 · 12:20 UTC | vs Katie Volynets | WTA Tour | 26% |
| Sat Jun 13 · 17:40 UTC | vs Lucia Bronzetti | WTA Tour | 56% |
| Fri Jun 12 · 10:30 UTC | vs Kaitlin Quevedo | WTA Tour | 50% |
| Wed Jun 10 · 14:00 UTC | vs Darja Semenistaja | WTA Tour | 56% |
| Wed Jun 03 · 08:00 UTC | vs Andrea Lazaro Garcia | WTA Tour | — |
| Tue May 19 · 08:00 UTC | vs Julia Riera | WTA Tour | 57% |
| Sat Apr 25 · 09:00 UTC | vs Anna Bondar | WTA Tour | — |
| Thu Apr 23 · 09:00 UTC | vs Xinyu Wang | WTA Tour | 48% |
| Tue Apr 21 · 08:00 UTC | vs Tatjana Maria | WTA Tour | 53% |
| Thu Apr 09 · 08:00 UTC | vs Lisa Pigato | WTA Tour | 57% |
| Tue Apr 07 · 08:00 UTC | vs Elena Pridankina | WTA Tour | 56% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.