WTA Tour odds: best prices & no-vig fair odds
Upcoming WTA Tour fixtures with the single best available price per outcome across 110 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 04 · 08:00 UTC | Zuzanna Pawlikowska vs Lia Karatancheva | 3.08 | 1.48 | 3.09 / 1.54 |
| Tue Aug 04 · 15:00 UTC | Sara Bejlek vs Iga Swiatek | 8.00 | 1.14 | 8.83 / 1.21 |
| Tue Aug 04 · 15:00 UTC | Aryna Sabalenka vs Moyuka Uchijima | 1.06 | 18.18 | 1.14 / 17.91 |
| Tue Aug 04 · 15:00 UTC | Camila Osorio vs Ekaterina Alexandrova | 2.15 | 1.96 | 2.05 / 1.96 |
| Tue Aug 04 · 15:00 UTC | Donna Vekic vs Viktorija Golubic | 1.79 | 2.29 | 1.80 / 2.30 |
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 04 · 15:00 UTC | Kamilla Rakhimova vs Katerina Siniakova | 2.90 | 1.53 | 2.83 / 1.60 |
| Tue Aug 04 · 15:00 UTC | Elina Svitolina vs Jessica Bouzas Maneiro | 1.22 | 5.71 | 1.31 / 5.24 |
| Tue Aug 04 · 15:00 UTC | Marta Kostyuk vs Katherine Sebov | 1.07 | 21.98 | 1.14 / 18.50 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Tailgate Exchange | Zuzanna Pawlikowska | 3.08 | -0.5% |
| Tailgate Exchange | Lia Karatancheva | 1.48 | -3.7% |
| Betfair Exchange (Australia) | Zuzanna Pawlikowska | 2.95 | -4.7% |
| Betfair Exchange | Zuzanna Pawlikowska | 2.95 | -4.7% |
| Polymarket | Zuzanna Pawlikowska | 2.93 | -5.3% |
| Robinhood | Lia Karatancheva | 1.45 | -5.8% |
| Polymarket | Lia Karatancheva | 1.45 | -5.9% |
| Polymarket (USA) | Zuzanna Pawlikowska | 2.91 | -6.0% |
| bet105 | Lia Karatancheva | 1.44 | -6.1% |
| Polymarket (USA) | Lia Karatancheva | 1.44 | -6.2% |
| Betway | Lia Karatancheva | 1.44 | -6.3% |
| Fanatics | Zuzanna Pawlikowska | 2.90 | -6.3% |
| Sportsbet | Zuzanna Pawlikowska | 2.90 | -6.3% |
| Neds | Lia Karatancheva | 1.44 | -6.3% |
| Ladbrokes (Australia) | Lia Karatancheva | 1.44 | -6.3% |
| Boomers | Zuzanna Pawlikowska | 2.90 | -6.3% |
| Bracco | Lia Karatancheva | 1.44 | -6.4% |
| DraftKings | Lia Karatancheva | 1.44 | -6.4% |
| Kalshi | Lia Karatancheva | 1.44 | -6.6% |
| Paddy Power | Zuzanna Pawlikowska | 2.88 | -6.9% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Edge stories from this league
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).