Noma Noha Akugue — Matches & Odds
Every Noma Noha Akugue match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
16 priced matches tracked (365d).
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Wed Aug 05 · 09:00 UTC | vs Weronika Falkowska | WTA Tour | 58% |
| Mon Aug 03 · 08:00 UTC | vs Julia Avdeeva | WTA Tour | 57% |
| Wed Jul 22 · 12:30 UTC | vs Anna Bondar | WTA Tour | 23% |
| Tue Jul 21 · 08:00 UTC | vs Valentina Steiner | WTA Tour | 73% |
| Fri Jul 17 · 14:00 UTC | vs Francesca Jones | WTA Tour | 37% |
| Mon Jul 13 · 15:10 UTC | vs Alice Rame | WTA Tour | 71% |
| Mon Jul 06 · 09:00 UTC | vs Irene Burillo Escorihuela | WTA Tour | 73% |
| Wed Jun 24 · 10:00 UTC | vs Katherine Sebov | WTA Tour | 61% |
| Tue Jun 23 · 10:00 UTC | vs Lisa Pigato | WTA Tour | 54% |
| Sat Jun 13 · 09:00 UTC | vs Nikola Bartunkova | WTA Tour | 23% |
| Wed Jun 10 · 10:00 UTC | vs Katarzyna Kawa | WTA Tour | 47% |
| Fri Jun 05 · 15:00 UTC | vs Sara Sorribes Tormo | WTA Tour | 40% |
| Thu Jun 04 · 13:00 UTC | vs Kajsa Rinaldo Persson | WTA Tour | 58% |
| Tue Jun 02 · 14:20 UTC | vs Miriam Bulgaru | WTA Tour | — |
| Wed May 20 · 08:00 UTC | vs Sinja Kraus | WTA Tour | 32% |
| Tue Apr 14 · 12:30 UTC | vs Alycia Parks | WTA Tour | 38% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.