Sara Bejlek — Matches & Odds
Every Sara Bejlek match we price: upcoming fixtures with live odds, and a season record with the market's no-vig fair win probability for each.
17 priced matches tracked (365d) · 1 upcoming.
Upcoming matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Thu Aug 13 · 14:00 UTC | vs Karolina Pliskova | WTA Tour | 53% |
+17.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +17.5% across 2,154 settled signals last 365 days — losses included. Create a free account to see today's live signals.
Recent matches
| When (UTC) | Match | Tour | Fair win prob. |
|---|---|---|---|
| Tue Aug 04 · 15:00 UTC | vs Iga Swiatek | WTA Tour | 12% |
| Sun Aug 02 · 15:00 UTC | vs Xiyu Wang | WTA Tour | 56% |
| Fri Jul 24 · 11:20 UTC | vs Lilli Tagger | WTA Tour | 64% |
| Thu Jul 23 · 09:00 UTC | vs Maria Timofeeva | WTA Tour | 58% |
| Tue Jul 21 · 09:00 UTC | vs Anna Blinkova | WTA Tour | 60% |
| Fri Jul 17 · 17:40 UTC | vs Clara Tauson | WTA Tour | 47% |
| Wed Jul 15 · 14:30 UTC | vs Lilli Tagger | WTA Tour | 55% |
| Mon Jul 13 · 15:40 UTC | vs Viktoria Morvayova | WTA Tour | 82% |
| Tue Jun 30 · 10:00 UTC | vs Sorana Cirstea | WTA Tour | 30% |
| Wed Jun 24 · 10:00 UTC | vs Zeynep Sonmez | WTA Tour | 38% |
| Mon Jun 22 · 10:00 UTC | vs Laura Siegemund | WTA Tour | — |
| Tue Jun 16 · 12:20 UTC | vs Karolina Pliskova | WTA Tour | 26% |
| Mon Jun 15 · 10:00 UTC | vs Emma Navarro | WTA Tour | 26% |
| Wed May 27 · 09:00 UTC | vs Iga Swiatek | WTA Tour | 7% |
| Sun May 24 · 13:30 UTC | vs Sloane Stephens | WTA Tour | 59% |
| Tue Apr 07 · 09:00 UTC | vs Panna Udvardy | WTA Tour | 77% |
Fair win probability is the margin-free market consensus at our latest pricing — how fair prices are made.
Live reference — data refreshes with this page (10-minute cache). Match records cover the trailing 365 days of priced events only, and results only where a graded score was captured. Not betting advice.