UFC Philadelphia: match odds & no-vig fair prices
Every priced match at the UFC event in Philadelphia, PA, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sat Aug 15 · 17:20 EDT | Vicente Luque vs Tresean Gore | 1.41 | 1.53 | — / — |
| Sat Aug 15 · 19:00 EDT | Neil Magny vs Ramiz Brahimaj | 1.27 | 1.58 | — / — |
| Sat Aug 15 · 19:20 EDT | Geoff Neal vs Chidi Njokuani | 2.00 | 2.00 | — / — |
| Sat Aug 15 · 19:40 EDT | Mansur Abdul-Malik vs Dustin Stoltzfus | 1.09 | 2.55 | — / — |
| Sat Aug 15 · 20:00 EDT | Jalin Turner vs Kauê Fernandes | 1.37 | 1.95 | — / — |
+19.7%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +19.7% across 911 settled signals last 30 days — losses included. Create a free account to see today's live signals.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sat Aug 15 · 21:00 EDT | Edson Barboza vs Esteban Ribovics | 2.62 | 1.43 | — / — |
| Sat Aug 15 · 21:40 EDT | Mackenzie Dern vs Gillian Robertson | 1.49 | 3.17 | 1.52 / 3.17 |
| Sat Aug 15 · 22:00 EDT | Islam Makhachev vs Ian Machado Garry | 1.36 | 3.90 | 1.39 / 4.19 |
NEXT UP: Mackenzie Dern vs Gillian Robertson · Sat Aug 15 · 21:40 EDT — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Tailgate Exchange | Gillian Robertson | 3.17 | +0.1% |
| Kutt | Mackenzie Dern | 1.49 | -2.0% |
| RushBet | Mackenzie Dern | 1.47 | -3.8% |
| ESPN BET | Mackenzie Dern | 1.47 | -3.8% |
| theScore | Mackenzie Dern | 1.47 | -3.8% |
| Tailgate Exchange | Mackenzie Dern | 1.46 | -4.1% |
| DraftKings | Mackenzie Dern | 1.46 | -4.2% |
| Kutt | Gillian Robertson | 3.03 | -4.3% |
| Boomers | Mackenzie Dern | 1.45 | -4.5% |
| Melbet | Mackenzie Dern | 1.45 | -4.5% |
| STN Sports | Mackenzie Dern | 1.45 | -4.5% |
| BetGRW | Mackenzie Dern | 1.45 | -4.5% |
| BetOnline | Mackenzie Dern | 1.44 | -5.2% |
| Sportsbetting.ag | Mackenzie Dern | 1.44 | -5.2% |
| Fanatics | Gillian Robertson | 3.00 | -5.3% |
| Betway (Alaska) | Gillian Robertson | 3.00 | -5.3% |
| FanDuel | Gillian Robertson | 3.00 | -5.3% |
| Coolbet | Gillian Robertson | 3.00 | -5.3% |
| NetBet | Gillian Robertson | 3.00 | -5.3% |
| Betano | Mackenzie Dern | 1.44 | -5.4% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all UFC odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).