WTA Tour Toronto: match odds & no-vig fair prices
Every priced match at the WTA Tour event in Toronto, ON, Canada: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 04 · 15:00 UTC | Donna Vekic vs Viktorija Golubic | 1.78 | 2.30 | 1.81 / 2.29 |
| Tue Aug 04 · 15:00 UTC | Elina Svitolina vs Jessica Bouzas Maneiro | 1.24 | 6.06 | 1.29 / 5.62 |
| Tue Aug 04 · 15:00 UTC | Sara Bejlek vs Iga Swiatek | 8.70 | 1.13 | 7.28 / 1.24 |
| Tue Aug 04 · 15:00 UTC | Kamilla Rakhimova vs Katerina Siniakova | 2.90 | 1.53 | 2.81 / 1.61 |
| Tue Aug 04 · 15:00 UTC | Camila Osorio vs Ekaterina Alexandrova | 1.98 | 2.02 | 2.04 / 1.97 |
+19.5%
The average bettor runs a negative ROI. Omenizer members are seeing +EV opportunities whose high-conviction tier (Omen 85+) has a measured realized ROI of +19.5% across 916 settled signals last 30 days — losses included. Create a free account to see today's live signals.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 04 · 15:00 UTC | Aryna Sabalenka vs Moyuka Uchijima | 1.06 | 17.66 | 1.15 / 14.92 |
| Tue Aug 04 · 15:00 UTC | Marta Kostyuk vs Katherine Sebov | 1.07 | 17.54 | 1.14 / 17.22 |
| Tue Aug 04 · 16:10 UTC | Rebecca Sramkova vs Diana Shnaider | 5.00 | 1.27 | 4.14 / 1.39 |
| Tue Aug 04 · 17:20 UTC | Antonia Ruzic vs Madison Keys | 4.54 | 1.29 | 4.24 / 1.38 |
| Tue Aug 04 · 17:40 UTC | Elena-Gabriela Ruse vs Anastasia Potapova | 2.40 | 1.74 | 2.27 / 1.82 |
| Tue Aug 04 · 17:40 UTC | Maja Chwalinska vs Talia Gibson | 2.27 | 1.80 | 2.36 / 1.77 |
| Tue Aug 04 · 18:50 UTC | Shuai Zhang vs Jelena Ostapenko | 3.51 | 1.42 | 3.21 / 1.52 |
| Tue Aug 04 · 21:00 UTC | Anna Kalinskaya vs McCartney Kessler | 1.64 | 2.56 | 1.72 / 2.48 |
| Tue Aug 04 · 22:10 UTC | Clara Tauson vs Nikola Bartunkova | 1.90 | 2.11 | 1.91 / 2.11 |
| Wed Aug 05 · 00:10 UTC | Lanlana Tararudee vs Amanda Anisimova | 3.60 | 1.42 | 3.53 / 1.46 |
NEXT UP: Donna Vekic vs Viktorija Golubic · Tue Aug 04 · 15:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Tailgate Exchange | Viktorija Golubic | 2.30 | +0.6% |
| CampoBet | Viktorija Golubic | 2.29 | +0.2% |
| Coolbet | Viktorija Golubic | 2.25 | -1.5% |
| Matchbook Exchange | Donna Vekic | 1.78 | -1.8% |
| FanDuel | Viktorija Golubic | 2.24 | -2.0% |
| Betway (Alaska) | Viktorija Golubic | 2.24 | -2.0% |
| Sportsbetting.ag | Viktorija Golubic | 2.24 | -2.0% |
| BetOnline | Viktorija Golubic | 2.24 | -2.0% |
| Tailgate Exchange | Donna Vekic | 1.77 | -2.2% |
| Matchbook Exchange | Viktorija Golubic | 2.23 | -2.4% |
| BetGRW | Viktorija Golubic | 2.23 | -2.4% |
| Prime Sports | Viktorija Golubic | 2.22 | -2.9% |
| Robinhood | Viktorija Golubic | 2.22 | -2.9% |
| Prophet X | Viktorija Golubic | 2.22 | -2.9% |
| Betfair Exchange | Donna Vekic | 1.75 | -3.1% |
| Betfair Exchange (Australia) | Donna Vekic | 1.75 | -3.1% |
| TonyBet | Viktorija Golubic | 2.21 | -3.3% |
| STN Sports | Viktorija Golubic | 2.21 | -3.3% |
| Overtime | Viktorija Golubic | 2.21 | -3.3% |
| Polymarket | Viktorija Golubic | 2.21 | -3.3% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all WTA Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).