ATP Challenger Tour Augsburg: match odds & no-vig fair prices
Every priced match at the ATP Challenger Tour event in Augsburg, Germany: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 23 · 08:30 UTC | Kai Wehnelt vs Daniel Siniakov | 2.31 | 1.66 | 2.40 / 1.75 |
| Sun Aug 23 · 08:30 UTC | Robert Strombachs vs Dominik Matic | 1.04 | 24.75 | 1.12 / 25.54 |
| Sun Aug 23 · 09:40 UTC | Benito Sanchez Martinez vs Alec Beckley | 1.62 | 2.36 | 1.71 / 2.50 |
| Sun Aug 23 · 09:40 UTC | Georgii Kravchenko vs Dominik Recek | 1.53 | 2.60 | 1.62 / 2.76 |
| Sun Aug 23 · 10:50 UTC | Liam Gavrielides vs Matyas Fuele | 2.22 | 1.97 | 1.91 / 2.11 |
| Sun Aug 23 · 10:50 UTC | Matthew William Donald vs Giorgio Tabacco | 1.40 | 3.10 | 1.48 / 3.41 |
| Sun Aug 23 · 10:50 UTC | Mika Brunold vs Ergi Kirkin | 1.36 | 3.40 | 1.44 / 3.66 |
| Sun Aug 23 · 12:00 UTC | Kasra Rahmani vs Oleksii Krutykh | 3.80 | 1.33 | 4.40 / 1.37 |
| Sun Aug 23 · 12:00 UTC | Mika Petkovic vs Federico Iannaccone | 1.58 | 2.60 | 1.63 / 2.73 |
| Sun Aug 23 · 12:00 UTC | Maximilian Marterer vs Benjamin Hassan | 2.30 | 1.63 | 2.41 / 1.75 |
NEXT UP · Sun Aug 23 · 08:30 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| draftkings | Kai Wehnelt | 2.31 | -3.9% |
| duel | Daniel Siniakov | 1.66 | -5.2% |
| PointsBet (Australia) | Kai Wehnelt | 2.25 | -6.4% |
| sportzino | Daniel Siniakov | 1.64 | -6.4% |
| kalshi | Kai Wehnelt | 2.24 | -6.8% |
| PointsBet (Australia) | Daniel Siniakov | 1.63 | -6.9% |
| theScore | Daniel Siniakov | 1.62 | -7.1% |
| PointsBet (Ontario) | Daniel Siniakov | 1.62 | -7.1% |
| bet99 | Daniel Siniakov | 1.62 | -7.1% |
| espn-bet | Daniel Siniakov | 1.62 | -7.1% |
| betano | Daniel Siniakov | 1.62 | -7.4% |
| betnacional | Daniel Siniakov | 1.62 | -7.4% |
| midnite | Daniel Siniakov | 1.62 | -7.4% |
| bcgame | Daniel Siniakov | 1.62 | -7.4% |
| rivalry | Daniel Siniakov | 1.62 | -7.4% |
| betplay | Daniel Siniakov | 1.62 | -7.4% |
| duel | Kai Wehnelt | 2.22 | -7.7% |
| betsson | Daniel Siniakov | 1.61 | -8.0% |
| betsafe | Daniel Siniakov | 1.61 | -8.0% |
| ibet | Daniel Siniakov | 1.61 | -8.0% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Challenger Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).