Alexei PopyrinvsHugo Gaston
Every tracked price on Alexei Popyrin vs Hugo Gaston, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Betano (Greece) | Alexei Popyrin | 1.42 | -6.9% |
| PointsBet (Ontario) | Alexei Popyrin | 1.42 | -7.2% |
| DraftKings | Alexei Popyrin | 1.41 | -7.5% |
| Betway | Hugo Gaston | 2.90 | -8.0% |
| PointsBet (Australia) | Alexei Popyrin | 1.40 | -8.3% |
| 888sport | Alexei Popyrin | 1.40 | -8.3% |
| Sportsbet | Alexei Popyrin | 1.40 | -8.3% |
| BC.GAME | Alexei Popyrin | 1.40 | -8.3% |
| Betplay | Alexei Popyrin | 1.40 | -8.3% |
| betwhale | Alexei Popyrin | 1.40 | -8.3% |
| Rivalry | Alexei Popyrin | 1.40 | -8.3% |
| Rizk | Alexei Popyrin | 1.40 | -8.3% |
| Betsafe | Alexei Popyrin | 1.40 | -8.3% |
| iBet | Alexei Popyrin | 1.40 | -8.3% |
| Betsson | Alexei Popyrin | 1.40 | -8.3% |
| theScore | Alexei Popyrin | 1.40 | -8.3% |
| FanDuel | Hugo Gaston | 2.88 | -8.6% |
| Betnacional | Alexei Popyrin | 1.39 | -8.9% |
| 1XBet | Alexei Popyrin | 1.39 | -8.9% |
| BetNation (Australia) | Alexei Popyrin | 1.39 | -8.9% |
| BetDeluxe | Alexei Popyrin | 1.39 | -8.9% |
| SurgeBet | Alexei Popyrin | 1.39 | -8.9% |
| Superbet | Alexei Popyrin | 1.39 | -8.9% |
| 20Bet | Alexei Popyrin | 1.39 | -8.9% |
| FanDuel | Alexei Popyrin | 1.38 | -9.3% |
| PointsBet (Australia) | Hugo Gaston | 2.85 | -9.6% |
| Rebet | Alexei Popyrin | 1.38 | -9.7% |
| Play Alberta | Alexei Popyrin | 1.37 | -10.2% |
| Betway | Alexei Popyrin | 1.36 | -10.9% |
| Betano (Greece) | Hugo Gaston | 2.80 | -11.1% |
| DraftKings | Hugo Gaston | 2.80 | -11.1% |
| theScore | Hugo Gaston | 2.80 | -11.1% |
| 1XBet | Hugo Gaston | 2.77 | -12.1% |
| BetNation (Australia) | Hugo Gaston | 2.76 | -12.4% |
| BetDeluxe | Hugo Gaston | 2.76 | -12.4% |
| SurgeBet | Hugo Gaston | 2.76 | -12.4% |
| 888sport | Hugo Gaston | 2.75 | -12.7% |
| Rizk | Hugo Gaston | 2.75 | -12.7% |
| Betsafe | Hugo Gaston | 2.75 | -12.7% |
| iBet | Hugo Gaston | 2.75 | -12.7% |
No-vig fair odds (margin removed): Alexei Popyrin 1.53 · Hugo Gaston 3.15. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| Bwin | 3.10 | +7.2% |
| Sportingbet | 3.10 | +7.2% |
| Sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| Sx.Bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Alexei Popyrin vs Hugo Gaston
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).