Koki MatsudavsFanming Meng
Every tracked price on Koki Matsuda vs Fanming Meng, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| betano | Koki Matsuda | 1.31 | -7.1% |
| PointsBet (Ontario) | Koki Matsuda | 1.31 | -7.2% |
| coolbet | Koki Matsuda | 1.30 | -7.8% |
| Unibet (United Kingdom) | Koki Matsuda | 1.30 | -7.8% |
| bet99 | Koki Matsuda | 1.29 | -8.2% |
| theScore | Koki Matsuda | 1.29 | -8.2% |
| rizk | Koki Matsuda | 1.29 | -8.5% |
| betsafe | Koki Matsuda | 1.29 | -8.5% |
| betsson | Koki Matsuda | 1.29 | -8.5% |
| ibet | Koki Matsuda | 1.29 | -8.5% |
| betdeluxe | Koki Matsuda | 1.29 | -8.5% |
| betnation-au | Koki Matsuda | 1.29 | -8.5% |
| surgebet | Koki Matsuda | 1.29 | -8.5% |
| PointsBet (Australia) | Koki Matsuda | 1.29 | -8.5% |
| midnite | Koki Matsuda | 1.29 | -8.5% |
| sportzino | Koki Matsuda | 1.29 | -8.8% |
| draftkings | Koki Matsuda | 1.28 | -9.2% |
| betway | Koki Matsuda | 1.28 | -9.2% |
| superbet | Koki Matsuda | 1.28 | -9.2% |
| betfair-ex | Koki Matsuda | 1.27 | -10.2% |
| Betfair Exchange (Australia) | Koki Matsuda | 1.27 | -10.2% |
| play-alberta | Koki Matsuda | 1.26 | -10.6% |
| midnite | Fanming Meng | 3.50 | -11.2% |
| draftkings | Fanming Meng | 3.43 | -13.0% |
| PointsBet (Australia) | Fanming Meng | 3.40 | -13.8% |
| theScore | Fanming Meng | 3.40 | -13.8% |
| Unibet (United Kingdom) | Fanming Meng | 3.35 | -15.0% |
| bet99 | Fanming Meng | 3.35 | -15.0% |
| betway | Fanming Meng | 3.30 | -16.3% |
| rizk | Fanming Meng | 3.30 | -16.3% |
| betsafe | Fanming Meng | 3.30 | -16.3% |
| betsson | Fanming Meng | 3.30 | -16.3% |
| ibet | Fanming Meng | 3.30 | -16.3% |
| PointsBet (Ontario) | Fanming Meng | 3.30 | -16.3% |
| betdeluxe | Fanming Meng | 3.25 | -17.6% |
| betnation-au | Fanming Meng | 3.25 | -17.6% |
| surgebet | Fanming Meng | 3.25 | -17.6% |
| superbet | Fanming Meng | 3.25 | -17.6% |
| betano | Fanming Meng | 3.25 | -17.6% |
| play-alberta | Fanming Meng | 3.23 | -18.1% |
No-vig fair odds (margin removed): Koki Matsuda 1.41 · Fanming Meng 3.94. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Koki Matsuda vs Fanming Meng
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).