Oleksii KrutykhvsMatias Soto
Every tracked price on Oleksii Krutykh vs Matias Soto, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| fanduel | Oleksii Krutykh | 1.57 | -2.0% |
| Dabble (Australia) | Oleksii Krutykh | 1.55 | -3.5% |
| 1xbet | Oleksii Krutykh | 1.51 | -6.0% |
| draftkings | Oleksii Krutykh | 1.51 | -6.1% |
| PointsBet (Ontario) | Oleksii Krutykh | 1.50 | -6.6% |
| betano | Oleksii Krutykh | 1.50 | -6.6% |
| midnite | Oleksii Krutykh | 1.50 | -6.6% |
| betway | Oleksii Krutykh | 1.50 | -6.6% |
| 888sport | Oleksii Krutykh | 1.50 | -6.6% |
| surgebet | Oleksii Krutykh | 1.49 | -7.2% |
| betdeluxe | Oleksii Krutykh | 1.49 | -7.2% |
| superbet | Oleksii Krutykh | 1.49 | -7.2% |
| PointsBet (Australia) | Matias Soto | 2.60 | -7.5% |
| coolbet | Oleksii Krutykh | 1.48 | -7.8% |
| PointsBet (Australia) | Oleksii Krutykh | 1.48 | -7.8% |
| bet99 | Oleksii Krutykh | 1.48 | -8.1% |
| theScore | Oleksii Krutykh | 1.48 | -8.1% |
| espn-bet | Oleksii Krutykh | 1.48 | -8.1% |
| rizk | Oleksii Krutykh | 1.47 | -8.5% |
| betsson | Oleksii Krutykh | 1.47 | -8.5% |
| betsafe | Oleksii Krutykh | 1.47 | -8.5% |
| ibet | Oleksii Krutykh | 1.47 | -8.5% |
| rebet | Oleksii Krutykh | 1.47 | -8.7% |
| 20Bet | Oleksii Krutykh | 1.46 | -9.1% |
| betnacional | Oleksii Krutykh | 1.46 | -9.1% |
| superbet | Matias Soto | 2.55 | -9.3% |
| betano | Matias Soto | 2.55 | -9.3% |
| bet99 | Matias Soto | 2.55 | -9.3% |
| 20Bet | Matias Soto | 2.55 | -9.3% |
| coolbet | Matias Soto | 2.54 | -9.6% |
| play-alberta | Oleksii Krutykh | 1.44 | -10.3% |
| rebet | Matias Soto | 2.51 | -10.7% |
| PointsBet (Ontario) | Matias Soto | 2.50 | -11.0% |
| midnite | Matias Soto | 2.50 | -11.0% |
| theScore | Matias Soto | 2.50 | -11.0% |
| rizk | Matias Soto | 2.50 | -11.0% |
| betsson | Matias Soto | 2.50 | -11.0% |
| betsafe | Matias Soto | 2.50 | -11.0% |
| ibet | Matias Soto | 2.50 | -11.0% |
| 888sport | Matias Soto | 2.50 | -11.0% |
No-vig fair odds (margin removed): Oleksii Krutykh 1.61 · Matias Soto 2.81. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Oleksii Krutykh vs Matias Soto
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).