Gonzalo BuenovsBilly Harris
Every tracked price on Gonzalo Bueno vs Billy Harris, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| duel | Gonzalo Bueno | 3.20 | +1.6% |
| robinhood | Gonzalo Bueno | 3.03 | -3.8% |
| novig | Gonzalo Bueno | 3.03 | -3.8% |
| Dabble (Australia) | Billy Harris | 1.46 | -4.3% |
| boomers | Gonzalo Bueno | 3.00 | -4.7% |
| fanduel | Gonzalo Bueno | 3.00 | -4.7% |
| polymarket | Gonzalo Bueno | 3.00 | -4.7% |
| Mise-o-jeu | Gonzalo Bueno | 3.00 | -4.7% |
| bcgame | Gonzalo Bueno | 2.98 | -5.4% |
| rivalry | Gonzalo Bueno | 2.98 | -5.4% |
| betplay | Gonzalo Bueno | 2.98 | -5.4% |
| betwhale | Gonzalo Bueno | 2.98 | -5.4% |
| kalshi | Gonzalo Bueno | 2.97 | -5.7% |
| betnation-au | Gonzalo Bueno | 2.96 | -6.0% |
| surgebet | Gonzalo Bueno | 2.96 | -6.0% |
| betdeluxe | Gonzalo Bueno | 2.96 | -6.0% |
| prophet-x | Gonzalo Bueno | 2.96 | -6.0% |
| Bodog | Gonzalo Bueno | 2.95 | -6.3% |
| bovada | Gonzalo Bueno | 2.95 | -6.3% |
| STN Sports | Gonzalo Bueno | 2.94 | -6.6% |
| draftkings | Billy Harris | 1.42 | -6.9% |
| coolbet | Gonzalo Bueno | 2.93 | -7.0% |
| duel | Billy Harris | 1.42 | -7.0% |
| Bodog | Billy Harris | 1.42 | -7.2% |
| bovada | Billy Harris | 1.42 | -7.2% |
| jackpot-bet | Billy Harris | 1.42 | -7.2% |
| robinhood | Billy Harris | 1.41 | -7.6% |
| coolbet | Billy Harris | 1.41 | -7.6% |
| STN Sports | Billy Harris | 1.41 | -7.6% |
| draftkings | Gonzalo Bueno | 2.90 | -7.9% |
| theScore | Gonzalo Bueno | 2.90 | -7.9% |
| superbet | Gonzalo Bueno | 2.90 | -7.9% |
| PointsBet (Australia) | Gonzalo Bueno | 2.90 | -7.9% |
| playnow | Gonzalo Bueno | 2.90 | -7.9% |
| PointsBet (Ontario) | Gonzalo Bueno | 2.90 | -7.9% |
| polymarket | Billy Harris | 1.40 | -8.1% |
| 1xbet | Gonzalo Bueno | 2.89 | -8.2% |
| boomers | Billy Harris | 1.40 | -8.3% |
| 888sport | Billy Harris | 1.40 | -8.3% |
| sportzino | Billy Harris | 1.40 | -8.3% |
No-vig fair odds (margin removed): Gonzalo Bueno 3.15 · Billy Harris 1.53. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Gonzalo Bueno vs Billy Harris
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).