Hunter HeckvsMees Rottgering
Every tracked price on Hunter Heck vs Mees Rottgering, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| betnation-au | Hunter Heck | 5.50 | +16.5% |
| surgebet | Hunter Heck | 5.50 | +16.5% |
| betdeluxe | Hunter Heck | 5.50 | +16.5% |
| robinhood | Hunter Heck | 4.54 | -3.9% |
| bracco | Hunter Heck | 4.50 | -4.7% |
| kalshi | Hunter Heck | 4.50 | -4.7% |
| partypoker | Hunter Heck | 4.50 | -4.7% |
| borgata | Hunter Heck | 4.50 | -4.7% |
| betmgm | Hunter Heck | 4.50 | -4.7% |
| robinhood | Mees Rottgering | 1.22 | -9.1% |
| kalshi | Mees Rottgering | 1.22 | -9.2% |
| Neds | Mees Rottgering | 1.20 | -10.6% |
| Ladbrokes (Australia) | Mees Rottgering | 1.20 | -10.6% |
| Neds | Hunter Heck | 4.20 | -11.1% |
| Ladbrokes (Australia) | Hunter Heck | 4.20 | -11.1% |
| partypoker | Mees Rottgering | 1.18 | -12.0% |
| borgata | Mees Rottgering | 1.18 | -12.0% |
| betmgm | Mees Rottgering | 1.18 | -12.0% |
| bracco | Mees Rottgering | 1.18 | -12.1% |
| betnation-au | Mees Rottgering | 1.14 | -15.1% |
| surgebet | Mees Rottgering | 1.14 | -15.1% |
| betdeluxe | Mees Rottgering | 1.14 | -15.1% |
| betfair-ex | Mees Rottgering | 1.02 | -24.1% |
| Betfair Exchange (Australia) | Mees Rottgering | 1.02 | -24.1% |
| betfair-ex | Hunter Heck | 3.52 | -25.5% |
| Betfair Exchange (Australia) | Hunter Heck | 3.52 | -25.5% |
| SX.bet | Hunter Heck | 3.40 | -28.0% |
No-vig fair odds (margin removed): Hunter Heck 4.72 · Mees Rottgering 1.34. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Hunter Heck vs Mees Rottgering
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).