ATP Tour New York: match odds & no-vig fair prices
Every priced match at the ATP Tour event in New York, NY, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Mon Aug 24 · 15:00 UTC | Titouan Droguet vs Daniel Rincon | 1.22 | 5.02 | 1.30 / 5.56 |
| Mon Aug 24 · 15:00 UTC | Mark Lajal vs Jordan Lee | 1.15 | 8.30 | 1.25 / 6.79 |
| Mon Aug 24 · 15:00 UTC | Luka Pavlovic vs Juan Pablo Varillas | 1.37 | 3.57 | 1.43 / 3.78 |
| Mon Aug 24 · 15:00 UTC | Deigo Dedura-Palomero vs Frederico Ferreira Silva | 1.79 | 2.20 | 1.87 / 2.19 |
| Mon Aug 24 · 15:00 UTC | Jacob Fearnley vs Roberto Carballes Baena | 1.22 | 6.04 | 1.27 / 6.26 |
| Mon Aug 24 · 15:00 UTC | Kimmer Coppejans vs Jurij Rodionov | 2.60 | 1.60 | 2.63 / 1.66 |
| Mon Aug 24 · 16:10 UTC | Marco Cecchinato vs Liam Broady | 3.85 | 1.35 | 3.82 / 1.42 |
| Mon Aug 24 · 16:10 UTC | Spencer Johnson vs Cristian Garin | 1.70 | 2.45 | 1.77 / 2.37 |
| Mon Aug 24 · 16:10 UTC | Federico Agustin Gomez vs Aziz Dougaz | 1.96 | 1.96 | 2.00 / 2.00 |
| Mon Aug 24 · 16:10 UTC | Kyrian Jacquet vs Lautaro Midon | 1.20 | 6.20 | 1.32 / 5.15 |
| Mon Aug 24 · 16:10 UTC | Juan Carlos Prado Angelo vs Tomas Barrios Vera | 2.28 | 1.72 | 2.31 / 1.80 |
| Mon Aug 24 · 16:10 UTC | Franco Roncadelli vs Elias Ymer | 7.00 | 1.16 | 6.38 / 1.26 |
| Mon Aug 24 · 16:10 UTC | Guy Den Ouden vs Genaro Alberto Olivieri | 1.26 | 4.60 | 1.35 / 4.68 |
| Mon Aug 24 · 16:10 UTC | Vilius Gaubas vs Kilian Feldbausch | 1.79 | 2.24 | 1.82 / 2.26 |
| Mon Aug 24 · 17:20 UTC | Joel Josef Schwaerzler vs Gustavo Heide | 1.96 | 1.96 | 2.02 / 1.98 |
| Mon Aug 24 · 17:20 UTC | Andrea Guerrieri vs August Holmgren | 2.42 | 1.68 | 2.41 / 1.75 |
| Mon Aug 24 · 17:20 UTC | Remy Bertola vs Alejandro Moro Canas | 2.58 | 1.59 | 2.57 / 1.68 |
| Mon Aug 24 · 17:20 UTC | Harry Wendelken vs Stefano Travaglia | 1.59 | 2.66 | 1.67 / 2.61 |
| Mon Aug 24 · 17:20 UTC | Toby Samuel vs Francesco Maestrelli | 1.30 | 4.17 | 1.38 / 4.25 |
| Mon Aug 24 · 17:20 UTC | Gonzalo Bueno vs Billy Harris | 3.20 | 1.46 | 3.15 / 1.53 |
| Mon Aug 24 · 18:30 UTC | Lukas Neumayer vs Oliver Crawford | 2.30 | 1.71 | 2.31 / 1.80 |
| Mon Aug 24 · 18:30 UTC | Dalibor Svrcina vs Felipe Meligeni Alves | 1.35 | 3.85 | 1.42 / 3.82 |
| Mon Aug 24 · 18:30 UTC | Stefano Napolitano vs Mackenzie McDonald | 4.35 | 1.28 | 4.44 / 1.36 |
| Mon Aug 24 · 18:30 UTC | Chak Lam Coleman Wong vs Elmer Moller | 1.32 | 4.17 | 1.38 / 4.21 |
| Mon Aug 24 · 18:30 UTC | Keegan Smith vs Alexis Galarneau | 2.54 | 1.63 | 2.56 / 1.69 |
NEXT UP · Mon Aug 24 · 15:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| robinhood | Titouan Droguet | 1.22 | -5.8% |
| Dabble (Australia) | Titouan Droguet | 1.22 | -5.8% |
| duel | Titouan Droguet | 1.22 | -5.8% |
| kalshi | Titouan Droguet | 1.22 | -5.9% |
| polymarket | Titouan Droguet | 1.21 | -6.8% |
| sportzino | Titouan Droguet | 1.20 | -7.4% |
| jackpot-bet | Titouan Droguet | 1.20 | -7.4% |
| Bodog | Titouan Droguet | 1.20 | -7.4% |
| bovada | Titouan Droguet | 1.20 | -7.4% |
| ninja-casino | Titouan Droguet | 1.20 | -7.4% |
| lottoland | Titouan Droguet | 1.20 | -7.4% |
| boomers | Titouan Droguet | 1.20 | -7.4% |
| winpot | Titouan Droguet | 1.20 | -7.4% |
| betano | Titouan Droguet | 1.20 | -7.4% |
| Mise-o-jeu | Titouan Droguet | 1.20 | -7.4% |
| midnite | Titouan Droguet | 1.20 | -7.4% |
| heritage | Titouan Droguet | 1.20 | -7.4% |
| bracco | Titouan Droguet | 1.20 | -7.4% |
| prophet-x | Titouan Droguet | 1.20 | -7.4% |
| draftkings | Titouan Droguet | 1.20 | -7.5% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all ATP Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).