Eredivisie odds: best prices & no-vig fair odds
Upcoming Eredivisie fixtures with the single best available price per outcome across 26 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Sep 18 · 20:00 CEST | FC Groningen vs PEC Zwolle | 1.67 | 4.60 | 5.69 | 1.66 / 4.61 / 6.21 |
| Sat Sep 19 · 16:30 CEST | ADO Den Haag vs SC Cambuur | 1.85 | 4.30 | 4.65 | 1.90 / 4.37 / 4.14 |
| Sat Sep 19 · 18:45 CEST | Sparta Rotterdam vs Heerenveen | 2.71 | 3.90 | 2.74 | 2.61 / 3.90 / 2.77 |
| Sat Sep 19 · 20:00 CEST | Ajax vs Excelsior | 1.37 | 7.40 | 10.00 | 1.35 / 7.75 / 11.67 |
| Sat Sep 19 · 21:00 CEST | Willem II vs Fortuna Sittard | 2.68 | 3.90 | 2.70 | 2.64 / 3.94 / 2.72 |
| Sun Sep 20 · 12:15 CEST | Feyenoord vs Utrecht | 1.33 | 6.00 | 9.40 | 1.42 / 6.73 / 9.20 |
| Sun Sep 20 · 14:30 CEST | Twente vs PSV Eindhoven | 3.05 | 4.20 | 2.15 | 3.03 / 4.32 / 2.28 |
| Sun Sep 20 · 14:30 CEST | AZ Alkmaar vs SC Telstar | 1.30 | 6.50 | 10.00 | 1.39 / 7.15 / 9.96 |
| Sun Sep 20 · 16:45 CEST | NEC Nijmegen vs Go Ahead Eagles | 1.93 | 4.80 | 3.30 | 2.09 / 4.09 / 3.61 |
| Fri Oct 09 · 20:00 CEST | PSV Eindhoven vs Heerenveen | 1.24 | 6.92 | — | — / — / — |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| 888sport | FC Groningen | 1.67 | +0.6% |
| Betfair Exchange (Australia) | Draw | 4.60 | -0.1% |
| supabets | FC Groningen | 1.65 | -0.2% |
| betano | FC Groningen | 1.65 | -0.4% |
| betfair-ex | FC Groningen | 1.64 | -0.9% |
| Betfair Exchange (Australia) | FC Groningen | 1.64 | -0.9% |
| betplay | FC Groningen | 1.63 | -1.7% |
| rivalry | FC Groningen | 1.63 | -1.7% |
| midnite | FC Groningen | 1.62 | -2.1% |
| codere | FC Groningen | 1.62 | -2.1% |
| sportzino | FC Groningen | 1.62 | -2.4% |
| betfair-ex | Draw | 4.49 | -2.5% |
| stake | FC Groningen | 1.61 | -2.8% |
| boomers | FC Groningen | 1.61 | -3.0% |
| fanduel | FC Groningen | 1.61 | -3.0% |
| superbet | FC Groningen | 1.60 | -3.5% |
| rebet | FC Groningen | 1.59 | -4.1% |
| fanduel | Draw | 4.40 | -4.5% |
| betano | Draw | 4.35 | -5.6% |
| heritage | FC Groningen | 1.55 | -6.5% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Edge stories from this league
FAQ
- Which bookmaker has the best soccer odds right now?
- Measured across the last 7 days of soccer markets, the cheapest venues we track are SX.bet ($2.07 per $100), Matchbook ($2.28 per $100, incl. 2.0% commission), Novig ($3.44 per $100). That is the all-in cost of a $100 bet versus fair prices — the margin in the odds plus any commission the venue charges, which is why an exchange's low margin doesn't always win. See the full bookmaker cost comparison.
- What are no-vig fair odds for Eredivisie?
- The price each outcome would pay with the bookmaker's margin removed, derived from the sharp consensus for the same market. When a book's price beats fair, the difference is real expected value — how fair prices are made.
Live reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).