Germany Liga 3 odds: best prices & no-vig fair odds
Upcoming Germany Liga 3 fixtures with the single best available price per outcome across 28 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Aug 07 · 19:00 CEST | Waldhof Mannheim vs Fortuna Düsseldorf | 2.90 | 3.65 | 2.25 | 3.11 / 3.97 / 2.34 |
| Sat Aug 08 · 14:00 CEST | Viktoria Köln vs Jahn Regensburg | 2.55 | 3.67 | 2.65 | 2.55 / 3.97 / 2.81 |
| Sat Aug 08 · 14:00 CEST | TSV Havelse vs Stuttgart II | 3.11 | 4.00 | 2.07 | 3.40 / 4.40 / 2.09 |
| Sat Aug 08 · 14:00 CEST | Wehen Wiesbaden vs Preußen Münster | 2.40 | 3.60 | 2.75 | 2.49 / 3.87 / 2.94 |
| Sat Aug 08 · 14:00 CEST | Duisburg vs SV Meppen | 1.55 | 4.50 | 5.50 | 1.64 / 4.95 / 5.90 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sun Aug 09 · 13:30 CEST | Hoffenheim II vs Hansa Rostock | — | — | — | 4.32 / 4.56 / 1.85 |
| Sun Aug 09 · 16:30 CEST | FC Saarbrücken vs Rot-Weiss Essen | 2.62 | 3.70 | 2.50 | 2.85 / 3.95 / 2.52 |
| Sun Aug 09 · 19:30 CEST | Alemannia Aachen vs SC Verl | 2.10 | 3.85 | 3.50 | 2.17 / 4.17 / 3.35 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| bwin | Fortuna Düsseldorf | 2.25 | -4.0% |
| Sportingbet | Fortuna Düsseldorf | 2.25 | -4.0% |
| Sports Interaction | Fortuna Düsseldorf | 2.25 | -4.0% |
| Fanatics | Fortuna Düsseldorf | 2.25 | -4.0% |
| Betano | Fortuna Düsseldorf | 2.22 | -5.3% |
| Betsafe | Fortuna Düsseldorf | 2.22 | -5.3% |
| iBet | Fortuna Düsseldorf | 2.22 | -5.3% |
| Betsson | Fortuna Düsseldorf | 2.22 | -5.3% |
| Rizk | Fortuna Düsseldorf | 2.22 | -5.3% |
| Betano (Greece) | Fortuna Düsseldorf | 2.22 | -5.3% |
| Sportsbetting.ag | Fortuna Düsseldorf | 2.22 | -5.3% |
| BetOnline | Fortuna Düsseldorf | 2.22 | -5.3% |
| Neds | Fortuna Düsseldorf | 2.20 | -6.1% |
| Ladbrokes (Australia) | Fortuna Düsseldorf | 2.20 | -6.1% |
| Superbet | Fortuna Düsseldorf | 2.20 | -6.1% |
| Unibet | Fortuna Düsseldorf | 2.20 | -6.1% |
| Betano | Waldhof Mannheim | 2.90 | -6.8% |
| Betsafe | Waldhof Mannheim | 2.90 | -6.8% |
| iBet | Waldhof Mannheim | 2.90 | -6.8% |
| Betsson | Waldhof Mannheim | 2.90 | -6.8% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).