Irish Premier Division odds: best prices & no-vig fair odds
Upcoming Irish Premier Division fixtures with the single best available price per outcome across 0 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Aug 07 · 19:45 IST | Galway United vs Drogheda United | — | — | — | 2.16 / 3.59 / 3.88 |
| Fri Aug 07 · 19:45 IST | Waterford vs Bohemians | — | — | — | 4.05 / 4.23 / 1.94 |
| Fri Aug 07 · 19:45 IST | Shelbourne vs St Patrick's Athletic | — | — | — | 3.48 / 3.54 / 2.33 |
| Fri Aug 07 · 19:45 IST | Derry City vs Sligo Rovers | — | — | — | 1.56 / 4.94 / 7.51 |
| Fri Aug 07 · 20:00 IST | Shamrock Rovers vs Dundalk | — | — | — | 1.80 / 4.21 / 5.11 |
| Sun Aug 09 · 15:00 IST | Waterford vs Bohemians | — | — | — | 3.89 / 4.19 / 1.99 |
| Sun Aug 09 · 17:00 IST | Shelbourne vs St Patrick's Athletic | — | — | — | 3.48 / 3.52 / 2.33 |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).