David FixvsDaniel Masur
Every tracked price on David Fix vs Daniel Masur, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Polymarket (USA) | David Fix | 3.68 | +3.3% |
| Hard Rock | David Fix | 3.50 | -1.7% |
| Unibet | David Fix | 3.45 | -3.1% |
| SugarHouse | David Fix | 3.45 | -3.1% |
| RushBet | David Fix | 3.45 | -3.1% |
| Four Winds | David Fix | 3.45 | -3.1% |
| Desert Diamond | David Fix | 3.45 | -3.1% |
| TwinSpires | David Fix | 3.45 | -3.1% |
| BetRivers | David Fix | 3.45 | -3.1% |
| Bovada | David Fix | 3.30 | -7.3% |
| Bodog | David Fix | 3.30 | -7.3% |
| Coral | David Fix | 3.30 | -7.3% |
| Ladbrokes | David Fix | 3.30 | -7.3% |
| theScore | David Fix | 3.20 | -10.1% |
| Superbet | Daniel Masur | 1.31 | -10.1% |
| 1XBet | Daniel Masur | 1.31 | -10.1% |
| theScore | Daniel Masur | 1.30 | -10.6% |
| 888sport | Daniel Masur | 1.30 | -10.8% |
| Rivalry | Daniel Masur | 1.30 | -10.8% |
| betwhale | Daniel Masur | 1.30 | -10.8% |
| Betplay | Daniel Masur | 1.30 | -10.8% |
| BC.GAME | Daniel Masur | 1.30 | -10.8% |
| Polymarket (USA) | Daniel Masur | 1.30 | -11.0% |
| Betano | Daniel Masur | 1.29 | -11.5% |
| Betano | David Fix | 3.15 | -11.6% |
| Sportzino | Daniel Masur | 1.29 | -11.8% |
| Bovada | Daniel Masur | 1.29 | -11.8% |
| Bodog | Daniel Masur | 1.29 | -11.8% |
| Coral | Daniel Masur | 1.29 | -11.8% |
| Ladbrokes | Daniel Masur | 1.29 | -11.8% |
| 1XBet | David Fix | 3.12 | -12.4% |
| 888sport | David Fix | 3.10 | -13.0% |
| Superbet | David Fix | 3.10 | -13.0% |
| Hard Rock | Daniel Masur | 1.27 | -13.1% |
| Unibet | Daniel Masur | 1.27 | -13.1% |
| SugarHouse | Daniel Masur | 1.27 | -13.1% |
| RushBet | Daniel Masur | 1.27 | -13.1% |
| Four Winds | Daniel Masur | 1.27 | -13.1% |
| Desert Diamond | Daniel Masur | 1.27 | -13.1% |
| TwinSpires | Daniel Masur | 1.27 | -13.1% |
No-vig fair odds (margin removed): David Fix 3.56 · Daniel Masur 1.46. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| Bwin | 3.10 | +7.2% |
| Sportingbet | 3.10 | +7.2% |
| Sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| Sx.Bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for David Fix vs Daniel Masur
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).