WTA Tour Guadalajara: match odds & no-vig fair prices
Every priced match at the WTA Tour event in Guadalajara, Mexico: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sat Sep 12 · 16:00 UTC | Sofiia Bielinska vs Nao Hibino | — | — | 7.89 / 1.22 |
| Sat Sep 12 · 16:00 UTC | Alexandra Panova vs Katrina Scott | 12.00 | 1.10 | 11.58 / 1.17 |
| Sat Sep 12 · 16:00 UTC | Varvara Lepchenko vs Nicole Melichar-Martinez | 1.22 | 5.25 | 1.28 / 5.94 |
| Sat Sep 12 · 17:10 UTC | Sara Sorribes Tormo vs Ena Koike | 1.28 | 4.17 | 1.39 / 4.14 |
| Sat Sep 12 · 17:10 UTC | Mingge Xu vs Caroline Dolehide | 4.00 | 1.33 | 4.09 / 1.39 |
| Sat Sep 12 · 18:00 UTC | Carole Monnet vs Julia Garcia | — | — | 1.46 / 3.56 |
| Sat Sep 12 · 18:20 UTC | Iryna Shymanovich vs Ana Sofia Sanchez | — | — | 1.49 / 3.37 |
| Sat Sep 12 · 19:00 UTC | Lea Ma vs Katarina Zavatska | — | — | 2.36 / 1.77 |
NEXT UP · Sat Sep 12 · 16:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| campobet | Alexandra Panova | 12.00 | +3.7% |
| sportzino | Alexandra Panova | 12.00 | +3.7% |
| SX.bet | Alexandra Panova | 11.94 | +3.1% |
| matchbook | Alexandra Panova | 11.00 | -5.0% |
| jackpot-bet | Alexandra Panova | 11.00 | -5.0% |
| winpot | Alexandra Panova | 11.00 | -5.0% |
| betdeluxe | Alexandra Panova | 11.00 | -5.0% |
| surgebet | Alexandra Panova | 11.00 | -5.0% |
| betnation-au | Alexandra Panova | 11.00 | -5.0% |
| Betfair Exchange (Australia) | Alexandra Panova | 11.00 | -5.0% |
| betfair-ex | Alexandra Panova | 11.00 | -5.0% |
| ninja-casino | Alexandra Panova | 11.00 | -5.0% |
| kalshi | Katrina Scott | 1.10 | -6.0% |
| underdog-predictions | Katrina Scott | 1.10 | -6.3% |
| robinhood | Katrina Scott | 1.10 | -6.4% |
| draftkings | Katrina Scott | 1.06 | -10.0% |
| campobet | Katrina Scott | 1.06 | -10.1% |
| Mise-o-jeu | Katrina Scott | 1.05 | -10.6% |
| matchbook | Katrina Scott | 1.05 | -10.6% |
| codere | Katrina Scott | 1.05 | -10.6% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all WTA Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).