WTA Tour Sao Paulo: match odds & no-vig fair prices
Every priced match at the WTA Tour event in Sao Paulo, Brazil: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sat Sep 12 · 13:00 UTC | Xiaodi You vs Luiza Fullana | 1.33 | 3.57 | 1.48 / 3.43 |
| Sat Sep 12 · 13:00 UTC | Victoria Bosio vs Lizette Cabrera | 3.03 | 1.47 | 3.09 / 1.54 |
| Sat Sep 12 · 13:00 UTC | Justina Mikulskyte vs Antonia Vergara Rivera | 1.29 | 3.71 | 1.42 / 3.88 |
| Sat Sep 12 · 14:10 UTC | Hayu Kinoshita vs Victoria Rodriguez | 1.27 | 4.00 | 1.36 / 4.53 |
| Sat Sep 12 · 14:10 UTC | Chloe Paquet vs Martina Capurro Taborda | 1.61 | 2.63 | 1.63 / 2.74 |
| Sat Sep 12 · 14:10 UTC | Ana Candiotto vs Cadence Brace | 7.87 | 1.09 | — / — |
| Sat Sep 12 · 15:20 UTC | Whitney Osuigwe vs Fernanda Labrana | 1.13 | 7.22 | 1.24 / 7.35 |
| Sat Sep 12 · 15:20 UTC | Alana Smith vs Anastasia Tikhonova | 2.63 | 1.59 | 2.56 / 1.69 |
NEXT UP · Sat Sep 12 · 13:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| robinhood | Luiza Fullana | 3.57 | +4.0% |
| kalshi | Luiza Fullana | 3.51 | +2.2% |
| novig | Luiza Fullana | 3.45 | +0.5% |
| tailgate exchange | Luiza Fullana | 3.45 | +0.5% |
| overtimemarkets | Luiza Fullana | 3.38 | -1.6% |
| 888sport | Luiza Fullana | 3.25 | -5.3% |
| robinhood | Xiaodi You | 1.33 | -9.7% |
| 888sport | Xiaodi You | 1.33 | -9.7% |
| kalshi | Xiaodi You | 1.33 | -10.1% |
| underdog-predictions | Xiaodi You | 1.32 | -10.6% |
| overtimemarkets | Xiaodi You | 1.32 | -10.7% |
| SX.bet | Xiaodi You | 1.30 | -11.6% |
| SX.bet | Luiza Fullana | 2.83 | -17.6% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all WTA Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).