Harold MayotvsMatthew Forbes
Every tracked price on Harold Mayot vs Matthew Forbes, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Ladbrokes (Australia) | Harold Mayot | 1.33 | -5.0% |
| Neds | Harold Mayot | 1.33 | -5.0% |
| betano | Harold Mayot | 1.30 | -7.1% |
| betway | Harold Mayot | 1.30 | -7.1% |
| 1xbet | Harold Mayot | 1.29 | -7.9% |
| sportingbet | Harold Mayot | 1.29 | -8.2% |
| sportsinteraction | Harold Mayot | 1.29 | -8.2% |
| bwin | Harold Mayot | 1.29 | -8.2% |
| PointsBet (Ontario) | Harold Mayot | 1.29 | -8.2% |
| Coral | Harold Mayot | 1.29 | -8.2% |
| ladbrokes | Harold Mayot | 1.29 | -8.2% |
| bet99 | Harold Mayot | 1.29 | -8.2% |
| fanduel | Matthew Forbes | 3.70 | -8.3% |
| surgebet | Harold Mayot | 1.28 | -8.6% |
| betnation-au | Harold Mayot | 1.28 | -8.6% |
| betdeluxe | Harold Mayot | 1.28 | -8.6% |
| theScore | Harold Mayot | 1.28 | -8.7% |
| draftkings | Matthew Forbes | 3.67 | -9.0% |
| PointsBet (Australia) | Harold Mayot | 1.27 | -9.3% |
| betnacional | Harold Mayot | 1.27 | -9.3% |
| kalshi | Matthew Forbes | 3.65 | -9.5% |
| draftkings | Harold Mayot | 1.26 | -9.8% |
| rebet | Harold Mayot | 1.26 | -9.8% |
| kalshi | Harold Mayot | 1.26 | -9.9% |
| play-alberta | Harold Mayot | 1.26 | -10.0% |
| superbet | Harold Mayot | 1.26 | -10.0% |
| Dabble (Australia) | Harold Mayot | 1.26 | -10.0% |
| fanduel | Harold Mayot | 1.25 | -10.7% |
| Dabble (Australia) | Matthew Forbes | 3.60 | -10.8% |
| sportsbet | Harold Mayot | 1.24 | -11.4% |
| PointsBet (Australia) | Matthew Forbes | 3.50 | -13.2% |
| sportsbet | Matthew Forbes | 3.50 | -13.2% |
| theScore | Matthew Forbes | 3.50 | -13.2% |
| betway | Matthew Forbes | 3.50 | -13.2% |
| bet99 | Matthew Forbes | 3.45 | -14.5% |
| betano | Matthew Forbes | 3.40 | -15.7% |
| PointsBet (Ontario) | Matthew Forbes | 3.40 | -15.7% |
| superbet | Matthew Forbes | 3.35 | -17.0% |
| surgebet | Matthew Forbes | 3.35 | -17.0% |
| betnation-au | Matthew Forbes | 3.35 | -17.0% |
No-vig fair odds (margin removed): Harold Mayot 1.40 · Matthew Forbes 4.03. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Harold Mayot vs Matthew Forbes
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).