Colombia Categoría Primera A odds: best prices & no-vig fair odds
Upcoming Colombia Categoría Primera A fixtures with the single best available price per outcome across 49 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Tue Aug 04 · 16:10 -05 | Llaneros vs Fortaleza CEIF | 2.15 | 3.20 | 4.00 | 2.24 / 3.17 / 4.21 |
| Tue Aug 04 · 18:15 -05 | Deportes Tolima vs Independiente Medellín | 2.00 | 3.40 | 4.12 | 2.07 / 3.44 / 4.41 |
| Tue Aug 04 · 20:20 -05 | Millonarios vs Deportivo Pasto | 1.62 | 4.01 | 6.49 | 1.71 / 4.06 / 6.43 |
| Wed Aug 05 · 16:20 -05 | La Equidad vs Jaguares de Córdoba | 1.67 | 3.76 | 6.00 | 1.73 / 4.00 / 6.33 |
| Wed Aug 05 · 18:25 -05 | Deportivo Pereira vs Independiente Santa Fe | 4.04 | 3.30 | 2.20 | 4.25 / 3.51 / 2.09 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Wed Aug 05 · 20:30 -05 | Once Caldas vs América de Cali | 2.13 | 3.40 | 3.67 | 2.23 / 3.41 / 3.87 |
| Thu Aug 06 · 16:00 -05 | Boyacá Chicó vs Alianza FC | 3.05 | 3.00 | 3.26 | 2.58 / 3.13 / 3.41 |
| Thu Aug 06 · 18:05 -05 | Deportivo Cali vs Rionegro Águilas | 1.90 | 3.30 | 4.35 | 1.90 / 3.62 / 5.23 |
| Sat Aug 08 · 18:25 -05 | Deportes Tolima vs La Equidad | 1.45 | 4.25 | 7.50 | 1.55 / 4.67 / 8.70 |
| Sun Aug 09 · 14:00 -05 | Independiente Santa Fe vs Boyacá Chicó | — | 1.22 | 1.22 | — / — / — |
| Sun Aug 09 · 18:10 -05 | Jaguares de Córdoba vs Once Caldas | 1.22 | 1.22 | 1.22 | — / — / — |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Sportingbet | Draw | 3.20 | +1.0% |
| Sports Interaction | Draw | 3.20 | +1.0% |
| bwin | Draw | 3.20 | +1.0% |
| Unibet | Draw | 3.15 | -0.5% |
| PlayNow | Draw | 3.15 | -0.5% |
| Jazz Sports | Draw | 3.14 | -0.9% |
| Neds | Draw | 3.10 | -2.1% |
| Ladbrokes (Australia) | Draw | 3.10 | -2.1% |
| SABA Sports | Draw | 3.10 | -2.1% |
| Paddy Power | Draw | 3.10 | -2.1% |
| Coral | Draw | 3.10 | -2.1% |
| Ladbrokes | Draw | 3.10 | -2.1% |
| Heritage | Draw | 3.08 | -2.7% |
| Kalshi | Draw | 3.07 | -3.1% |
| Bodog | Draw | 3.05 | -3.7% |
| Bovada | Draw | 3.05 | -3.7% |
| BetUS | Draw | 3.05 | -3.7% |
| BetAmapola | Draw | 3.05 | -3.7% |
| Betsafe | Llaneros | 2.15 | -3.9% |
| iBet | Llaneros | 2.15 | -3.9% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Edge stories from this league
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).