ITF Women odds: best prices & no-vig fair odds
Upcoming ITF Women fixtures with the single best available price per outcome across 45 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 11 · 14:30 UTC | Sonja Zhenikhova vs Laura Mair | 3.10 | 1.44 | 3.06 / 1.55 |
| Tue Aug 11 · 15:00 UTC | Lan Mi vs Bianca Bernardes | 1.06 | 13.53 | — / — |
| Tue Aug 11 · 15:00 UTC | Maria Jose Sanchez Uribe vs Marina Bulbarella | 1.25 | 6.27 | 1.28 / 5.95 |
| Tue Aug 11 · 15:00 UTC | Lara Isabella Kralus vs Nathalia Pontes Tourinho | 1.42 | 3.40 | 1.43 / 3.74 |
| Tue Aug 11 · 15:30 UTC | Charo Esquiva Banuls vs Kira Pavlova | 2.25 | 1.68 | 2.29 / 1.80 |
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Tue Aug 11 · 17:00 UTC | Maayan Laron vs Giovana Schincariol Barbosa | 1.12 | 10.50 | 1.20 / 9.36 |
| Tue Aug 11 · 19:00 UTC | Agustina Soto Neira vs Luiza Fullana | 21.00 | 1.08 | 26.88 / 1.12 |
| Wed Aug 12 · 07:00 UTC | Su Jeong Jang vs Kira Bataikina | 1.04 | 7.10 | — / — |
| Wed Aug 12 · 08:00 UTC | Leonie Rabl vs Selina Atay | 1.60 | 2.50 | 1.72 / 2.48 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| Hard Rock (Florida) | Sonja Zhenikhova | 3.10 | +1.4% |
| Hard Rock (Illinois) | Sonja Zhenikhova | 3.10 | +1.4% |
| Hard Rock | Sonja Zhenikhova | 3.10 | +1.4% |
| Betano (Greece) | Sonja Zhenikhova | 3.05 | -0.3% |
| Betano | Sonja Zhenikhova | 3.05 | -0.3% |
| Unibet | Sonja Zhenikhova | 3.05 | -0.3% |
| Desert Diamond | Sonja Zhenikhova | 3.05 | -0.3% |
| SugarHouse | Sonja Zhenikhova | 3.05 | -0.3% |
| TwinSpires | Sonja Zhenikhova | 3.05 | -0.3% |
| Four Winds | Sonja Zhenikhova | 3.05 | -0.3% |
| BetRivers | Sonja Zhenikhova | 3.05 | -0.3% |
| Sportzino | Sonja Zhenikhova | 3.00 | -1.9% |
| Polymarket (USA) | Sonja Zhenikhova | 2.91 | -4.9% |
| BC.GAME | Sonja Zhenikhova | 2.88 | -5.8% |
| betwhale | Sonja Zhenikhova | 2.88 | -5.8% |
| Rivalry | Sonja Zhenikhova | 2.88 | -5.8% |
| Betplay | Sonja Zhenikhova | 2.88 | -5.8% |
| Sportsbetting.ag | Sonja Zhenikhova | 2.87 | -6.2% |
| BetOnline | Sonja Zhenikhova | 2.87 | -6.2% |
| Polymarket (USA) | Laura Mair | 1.44 | -6.7% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Edge stories from this league
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).