MLS odds: best prices & no-vig fair odds
Upcoming MLS fixtures with the single best available price per outcome across 0 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 08 · 16:30 EDT | New England Revolution vs Houston Dynamo | — | — | — | 2.64 / 3.58 / 2.93 |
| Sat Aug 15 · 19:30 EDT | Toronto FC vs New England Revolution | — | — | — | 2.36 / 3.91 / 3.12 |
| Sat Aug 15 · 19:30 EDT | CF Montréal vs DC United | — | — | — | 2.25 / 3.89 / 3.36 |
| Sat Aug 15 · 19:30 EDT | Orlando City vs FC Cincinnati | — | — | — | 2.38 / 4.50 / 2.80 |
| Sat Aug 15 · 19:30 EDT | Atlanta United vs New York Red Bulls | — | — | — | 1.88 / 4.39 / 4.24 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 15 · 19:30 EDT | Charlotte FC vs Columbus Crew | — | — | — | 2.18 / 4.04 / 3.41 |
| Sat Aug 15 · 20:30 EDT | Nashville SC vs Inter Miami | — | — | — | 2.18 / 4.35 / 3.20 |
| Sat Aug 15 · 20:30 EDT | Houston Dynamo vs LA Galaxy | — | — | — | 1.79 / 4.40 / 4.90 |
| Sat Aug 15 · 21:30 EDT | Real Salt Lake vs Minnesota United FC 2 | — | — | — | 1.84 / 4.41 / 4.48 |
| Sat Aug 15 · 21:30 EDT | Colorado Rapids vs Sporting Kansas City | — | — | — | 1.48 / 5.90 / 8.01 |
| Sat Aug 15 · 22:30 EDT | Los Angeles FC vs San Diego FC | — | — | — | 1.59 / 5.21 / 6.35 |
| Sat Aug 15 · 22:30 EDT | San Jose Earthquakes vs St. Louis City SC | — | — | — | 1.86 / 4.40 / 4.37 |
| Sun Aug 16 · 18:30 EDT | New York City FC vs Philadelphia Union | — | — | — | 1.83 / 4.33 / 4.67 |
| Sun Aug 16 · 18:30 EDT | Chicago Fire vs Portland Timbers | — | — | — | 1.71 / 4.91 / 5.06 |
| Sun Aug 16 · 20:30 EDT | Austin FC vs FC Dallas | — | — | — | 3.11 / 3.95 / 2.35 |
| Sun Aug 16 · 22:30 EDT | Seattle Sounders FC vs Vancouver Whitecaps | — | — | — | 3.13 / 4.06 / 2.30 |
| Wed Aug 19 · 19:30 EDT | FC Cincinnati vs New York City FC | — | — | — | 2.20 / 4.32 / 3.18 |
| Wed Aug 19 · 19:30 EDT | DC United vs New England Revolution | — | — | — | 2.13 / 4.01 / 3.56 |
| Wed Aug 19 · 19:30 EDT | Philadelphia Union vs Inter Miami | — | — | — | 2.66 / 4.48 / 2.50 |
| Wed Aug 19 · 19:30 EDT | Columbus Crew vs CF Montréal | — | — | — | 1.66 / 4.90 / 5.67 |
| Wed Aug 19 · 19:30 EDT | New York Red Bulls vs Nashville SC | — | — | — | 2.95 / 4.17 / 2.38 |
| Wed Aug 19 · 19:30 EDT | Toronto FC vs Charlotte FC | — | — | — | 2.45 / 4.05 / 2.90 |
| Wed Aug 19 · 19:30 EDT | Orlando City vs Chicago Fire | — | — | — | 3.41 / 4.46 / 2.07 |
| Wed Aug 19 · 20:00 EDT | Sporting Kansas City vs St. Louis City SC | — | — | — | 3.46 / 4.29 / 2.09 |
| Wed Aug 19 · 20:30 EDT | Minnesota United FC 2 vs Atlanta United | — | — | — | 1.78 / 4.45 / 4.97 |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).