IllinoisvsUAB
Every tracked price on Illinois vs UAB, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| draftkings | UAB | 31.00 | -0.1% |
| kalshi | Illinois | 1.04 | -6.8% |
| marcaapuestas | Illinois | 1.03 | -7.9% |
| Hard Rock | Illinois | 1.02 | -8.0% |
| theScore | Illinois | 1.02 | -8.4% |
| rebet | Illinois | 1.02 | -8.4% |
| isn | Illinois | 1.02 | -8.4% |
| tonybet | Illinois | 1.02 | -8.4% |
| dogg_house | Illinois | 1.02 | -8.4% |
| 1xbet | Illinois | 1.02 | -8.4% |
| betonline | Illinois | 1.02 | -8.4% |
| sportsbetting-ag | Illinois | 1.02 | -8.4% |
| codere | Illinois | 1.02 | -8.4% |
| bet99 | Illinois | 1.02 | -8.9% |
| heritage | Illinois | 1.01 | -9.0% |
| boomers | Illinois | 1.01 | -9.0% |
| fanduel | Illinois | 1.01 | -9.1% |
| PointsBet (Ontario) | Illinois | 1.01 | -9.3% |
| betwhale | Illinois | 1.01 | -9.3% |
| betr (Australia) | Illinois | 1.01 | -9.3% |
| Ladbrokes (Australia) | Illinois | 1.01 | -9.3% |
| Neds | Illinois | 1.01 | -9.3% |
| partypoker | Illinois | 1.01 | -9.3% |
| bwin | Illinois | 1.01 | -9.3% |
| playnow | Illinois | 1.01 | -9.3% |
| rizk | Illinois | 1.01 | -9.3% |
| betsson | Illinois | 1.01 | -9.3% |
| ibet | Illinois | 1.01 | -9.3% |
| betsafe | Illinois | 1.01 | -9.3% |
| draftkings | Illinois | 1.01 | -9.3% |
| duelbits | Illinois | 1.01 | -9.3% |
| coolbet | Illinois | 1.01 | -9.3% |
| sportingbet | Illinois | 1.01 | -9.3% |
| sportsinteraction | Illinois | 1.01 | -9.3% |
| sportsbet | Illinois | 1.01 | -9.3% |
| betmgm | Illinois | 1.01 | -9.3% |
| borgata | Illinois | 1.01 | -9.3% |
| caesars | Illinois | 1.01 | -9.3% |
| williamhill | Illinois | 1.01 | -9.3% |
| novig | Illinois | 1.01 | -9.8% |
No-vig fair odds (margin removed): Illinois 1.11 · UAB 31.03. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Connecticut Sun vs Los Angeles Sparks
· WNBA · Basketball — flagged side Connecticut Sun
@ 2.01
93
Omen Score
Why this bet
+5.0%
Entry edge
+3.6%
Edge near close
+0.4%
Risk-adjusted edge
1.94
Fair price (no-vig)
2.10
Entry odds
Quality
95/100
Confidence
5
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
6.28%
Recommended stake
3.6%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+5.0%
Shin
+5.0%
Power
+5.0%
Additive
-5.0%
Worst case
+5.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| Prophet X | 2.06 | +6.2% |
| SX.bet | 2.03 | +4.7% |
| Novig | 2.02 | +4.1% |
| 4cx | 2.01 | +3.6% |
| Rushbet | 2.00 | +3.1% |
| espn-bet | 2.00 | +3.1% |
| theScore | 2.00 | +3.1% |
| BetRivers | 2.00 | +3.1% |
| Matchbook | 2.00 | +3.1% |
| Four Winds | 2.00 | +3.1% |
| TwinSpires | 2.00 | +3.1% |
| sugarhouse | 2.00 | +3.1% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
2.01 odds → 50% implied win probability
52%
Fair win probability
+6.1% 🔒
Expected ROI (model)
+5.0% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Aug 18, 19:38 UTC at 2.10 (+5.0% edge) → fair price at close 1.94 → closing-line value +3.1%
✅ Settled: WON · +1.10 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Illinois vs UAB
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).