Premier League odds: best prices & no-vig fair odds
Upcoming Premier League fixtures with the single best available price per outcome across 142 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Fri Aug 21 · 20:00 BST | Arsenal vs Coventry City | 1.19 | 8.22 | 21.00 | 1.29 / 8.44 / 16.90 |
| Sat Aug 22 · 12:30 BST | Hull City vs Manchester United | 7.65 | 4.60 | 1.49 | 7.45 / 4.59 / 1.60 |
| Sat Aug 22 · 15:00 BST | Nottingham Forest vs Leeds United | — | — | — | 2.35 / 3.53 / 3.43 |
| Sat Aug 22 · 15:00 BST | Ipswich Town vs Sunderland | — | — | — | 2.88 / 3.46 / 2.75 |
| Sat Aug 22 · 15:00 BST | Everton vs Crystal Palace | — | — | — | 2.26 / 3.58 / 3.59 |
| When | Match | Best home | Best draw | Best away | Fair 1/X/2 |
|---|---|---|---|---|---|
| Sat Aug 22 · 17:30 BST | Brentford vs Tottenham Hotspur | — | — | — | 2.51 / 3.86 / 2.92 |
| Sun Aug 23 · 14:00 BST | Manchester City vs Bournemouth | — | — | — | 1.59 / 5.30 / 6.22 |
| Sun Aug 23 · 14:00 BST | Brighton and Hove Albion vs Aston Villa | — | — | — | 2.37 / 3.80 / 3.17 |
| Sun Aug 23 · 14:00 BST | Brighton vs Aston Villa | 2.38 | 3.80 | 3.10 | 2.37 / 3.80 / 3.17 |
| Sun Aug 23 · 16:30 BST | Newcastle United vs Liverpool | — | — | — | 3.43 / 4.03 / 2.18 |
| Sun Aug 23 · 16:30 BST | Newcastle vs Liverpool | 3.38 | 4.10 | 2.25 | 3.43 / 4.03 / 2.18 |
| Mon Aug 24 · 20:00 BST | Fulham vs Chelsea | — | — | — | 3.24 / 3.95 / 2.28 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| rizk | Coventry City | 21.00 | +24.3% |
| NorthStar Bets | Coventry City | 21.00 | +24.3% |
| betsson | Coventry City | 21.00 | +24.3% |
| betsafe | Coventry City | 21.00 | +24.3% |
| betnation | Coventry City | 19.00 | +12.4% |
| unibet | Coventry City | 19.00 | +12.4% |
| TwinSpires | Coventry City | 19.00 | +12.4% |
| Play Eagle | Coventry City | 19.00 | +12.4% |
| betparx | Coventry City | 19.00 | +12.4% |
| leyusports | Coventry City | 19.00 | +12.4% |
| Proline | Coventry City | 19.00 | +12.4% |
| williamhill | Coventry City | 19.00 | +12.4% |
| Desert Diamond | Coventry City | 19.00 | +12.4% |
| casumo | Coventry City | 19.00 | +12.4% |
| Four Winds | Coventry City | 19.00 | +12.4% |
| sugarhouse | Coventry City | 19.00 | +12.4% |
| caesars | Coventry City | 19.00 | +12.4% |
| Rushbet | Coventry City | 19.00 | +12.4% |
| betrivers | Coventry City | 19.00 | +12.4% |
| Hard Rock | Coventry City | 18.50 | +9.5% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Get every +EV price in this league — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).