WTA Tour Philadelphia: match odds & no-vig fair prices
Every priced match at the WTA Tour event in Philadelphia, PA, USA: best available price per player next to the margin-free no-vig fair odds from the sharp consensus. Prices refresh continuously.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Aug 23 · 14:00 UTC | Ariana Arseneault vs Alexandra Osborne | 1.24 | 4.61 | 1.35 / 4.64 |
| Sun Aug 23 · 14:00 UTC | Jaeda Daniel vs Yiming Dang | 1.85 | 2.15 | 1.96 / 2.05 |
| Sun Aug 23 · 15:30 UTC | Ella Seidel vs Capucine Jauffret | 1.06 | 16.48 | 1.14 / 17.20 |
NEXT UP · Sun Aug 23 · 14:00 UTC — every price against the same no-vig fair
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| betfair-ex | Alexandra Osborne | 4.61 | -0.7% |
| Betfair Exchange (Australia) | Alexandra Osborne | 4.61 | -0.7% |
| robinhood | Alexandra Osborne | 4.54 | -2.2% |
| kalshi | Alexandra Osborne | 4.50 | -3.1% |
| bet105 | Alexandra Osborne | 4.41 | -5.0% |
| dogg_house | Alexandra Osborne | 4.40 | -5.2% |
| espn-bet | Alexandra Osborne | 4.40 | -5.2% |
| theScore | Alexandra Osborne | 4.40 | -5.2% |
| overtimemarkets | Alexandra Osborne | 4.38 | -5.6% |
| novig | Alexandra Osborne | 4.35 | -6.3% |
| bracco | Alexandra Osborne | 4.27 | -8.0% |
| Neds | Ariana Arseneault | 1.24 | -8.0% |
| Ladbrokes (Australia) | Ariana Arseneault | 1.24 | -8.0% |
| 1xbet | Alexandra Osborne | 4.24 | -8.7% |
| bet99 | Ariana Arseneault | 1.22 | -9.3% |
| betano | Ariana Arseneault | 1.22 | -9.5% |
| marcaapuestas | Alexandra Osborne | 4.20 | -9.5% |
| robinhood | Ariana Arseneault | 1.22 | -9.5% |
| sportingbet | Alexandra Osborne | 4.20 | -9.5% |
| sportsinteraction | Alexandra Osborne | 4.20 | -9.5% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. Methodology · all WTA Tour odds · bookmaker margins ranked.
Get every +EV price at this event — free accountLive reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).