Taro DanielvsAndrew Johnson
Every tracked price on Taro Daniel vs Andrew Johnson, against the same margin-free fair line.
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| draftkings | Andrew Johnson | 8.10 | +18.1% |
| betnation-au | Andrew Johnson | 7.80 | +13.7% |
| surgebet | Andrew Johnson | 7.80 | +13.7% |
| betdeluxe | Andrew Johnson | 7.80 | +13.7% |
| Bodog | Andrew Johnson | 7.75 | +13.0% |
| bovada | Andrew Johnson | 7.75 | +13.0% |
| superbet | Andrew Johnson | 7.70 | +12.2% |
| novig | Andrew Johnson | 7.69 | +12.1% |
| bcgame | Andrew Johnson | 7.60 | +10.8% |
| rivalry | Andrew Johnson | 7.60 | +10.8% |
| betplay | Andrew Johnson | 7.60 | +10.8% |
| PointsBet (Australia) | Andrew Johnson | 7.50 | +9.3% |
| PointsBet (Ontario) | Andrew Johnson | 7.50 | +9.3% |
| STN Sports | Andrew Johnson | 7.50 | +9.3% |
| coolbet | Andrew Johnson | 7.50 | +9.3% |
| sportsbet | Andrew Johnson | 7.50 | +9.3% |
| paddypower | Andrew Johnson | 7.50 | +9.3% |
| polymarket | Andrew Johnson | 7.31 | +6.6% |
| espn-bet | Andrew Johnson | 7.25 | +5.7% |
| theScore | Andrew Johnson | 7.25 | +5.7% |
| 1xbet | Andrew Johnson | 7.20 | +4.9% |
| 20Bet | Andrew Johnson | 7.20 | +4.9% |
| stake | Andrew Johnson | 7.20 | +4.9% |
| FireKeepers | Andrew Johnson | 7.05 | +2.8% |
| play-alberta | Andrew Johnson | 7.05 | +2.8% |
| rizk | Andrew Johnson | 6.80 | -0.9% |
| ibet | Andrew Johnson | 6.80 | -0.9% |
| betsafe | Andrew Johnson | 6.80 | -0.9% |
| betsson | Andrew Johnson | 6.80 | -0.9% |
| kalshi | Andrew Johnson | 6.71 | -2.2% |
| robinhood | Andrew Johnson | 6.66 | -2.9% |
| betano | Andrew Johnson | 6.60 | -3.8% |
| jackpot-bet | Andrew Johnson | 6.50 | -5.3% |
| dogg_house | Andrew Johnson | 6.40 | -6.7% |
| sportzino | Andrew Johnson | 6.33 | -7.7% |
| lottoland | Andrew Johnson | 6.33 | -7.7% |
| winpot | Andrew Johnson | 6.33 | -7.7% |
| ninja-casino | Andrew Johnson | 6.33 | -7.7% |
| rebet | Andrew Johnson | 6.30 | -8.2% |
| kalshi | Taro Daniel | 1.14 | -8.7% |
No-vig fair odds (margin removed): Taro Daniel 1.25 · Andrew Johnson 6.86. How fair prices are made. Step through the devig math.
AN EXAMPLE OF THE MEMBER VIEW
· what members see on a bet like this — shown for a different,
already-settled match
PRO
Ekaterina Alexandrova vs Kristina Liutova
· WTA Tour · Tennis — flagged side Kristina Liutova
@ 3.10
81
Omen Score
Why this bet
+12.0%
Entry edge
+7.2%
Edge near close
+0.8%
Risk-adjusted edge
2.89
Fair price (no-vig)
3.65
Entry odds
Quality
95/100
Confidence
3
Sharp books
Prime signal
Class
Market state: Strong sharp consensus (3+ books) · priced from: Sharp price
Sizing
4.5%
Recommended stake
3.4%
Full Kelly (theoretical max)
EV by devig methodthe same price run through every de-margining method
+9.7%
Shin
+8.4%
Power
+12.0%
Additive
-5.4%
Worst case
+12.0%
Multiplicative
Insights
High confidence + meaningful price gap — best risk-adjusted segment.
A sample of bookmakers on this betnear close — every price against the same no-vig fair
| Bookmaker | Odds | Vs fair |
|---|---|---|
| bwin | 3.10 | +7.2% |
| sportingbet | 3.10 | +7.2% |
| sportsinteraction | 3.10 | +7.2% |
| Superbet | 3.05 | +5.5% |
| SX.bet | 3.03 | +4.8% |
| Tailgate Exchange | 3.03 | +4.8% |
| Matchbook | 3.01 | +4.1% |
| Betway | 3.00 | +3.7% |
| Casumo | 3.00 | +3.7% |
| Unibet | 3.00 | +3.7% |
| Proline | 3.00 | +3.7% |
| betJACK | 3.00 | +3.7% |
Risk & profitability profile
Heavy favoriteFavoriteCoin flipUnderdogLongshot
3.10 odds → 32% implied win probability
35%
Fair win probability
+4.1% 🔒
Expected ROI (model)
+7.4% 🔒
Cohort realized ROI
The endingthe part only a settled signal can show
Detected Jul 27, 12:51 UTC at 3.65 (+12.0% edge) → fair price at close 3.18 → closing-line value +2.4%
✅ Settled: WON · +2.65 units
A real, settled example — not a typical-results claim
(read this signal's full story).
The live breakdown for Taro Daniel vs Andrew Johnson
is on the member board now ·
unlock with Pro
Live reference — prices refresh with this page (10-minute cache) and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).