NFL odds: best prices & no-vig fair odds
Upcoming NFL fixtures with the single best available price per outcome across 17 tracked bookmakers, next to the margin-free no-vig fair odds derived from the sharp consensus. Prices refresh continuously as the market moves. A “—” in the fair column means too few independent books have priced that match yet for an honest fair price — the raw odds are shown, and the fair fills in as the market deepens.
| When | Match | Best 1 | Best 2 | Fair 1/2 |
|---|---|---|---|---|
| Sun Sep 20 · 13:00 EDT | Atlanta Falcons vs Carolina Panthers | 2.32 | 1.75 | — / — |
| Sun Sep 20 · 13:00 EDT | Tennessee Titans vs Philadelphia Eagles | 4.05 | 1.32 | — / — |
| Sun Sep 20 · 13:00 EDT | New York Jets vs Green Bay Packers | — | — | 2.46 / 1.68 |
| Sun Sep 20 · 13:00 EDT | New England Patriots vs Pittsburgh Steelers | — | — | 1.53 / 2.89 |
| Sun Sep 20 · 13:00 EDT | Houston Texans vs Cincinnati Bengals | — | — | 1.76 / 2.32 |
| Sun Sep 20 · 13:00 EDT | Chicago Bears vs Minnesota Vikings | 1.52 | 2.90 | — / — |
| Sun Sep 20 · 13:00 EDT | Baltimore Ravens vs New Orleans Saints | 1.27 | 4.55 | — / — |
| Sun Sep 20 · 13:00 EDT | Tampa Bay Buccaneers vs Cleveland Browns | 1.26 | 4.65 | — / — |
| Sun Sep 20 · 16:05 EDT | Los Angeles Chargers vs Las Vegas Raiders | 1.37 | 3.60 | — / — |
| Sun Sep 20 · 16:05 EDT | Denver Broncos vs Jacksonville Jaguars | 1.71 | 2.36 | — / — |
| Sun Sep 20 · 16:25 EDT | Dallas Cowboys vs Washington Commanders | 1.53 | 2.86 | — / — |
| Sun Sep 20 · 16:25 EDT | Arizona Cardinals vs Seattle Seahawks | — | — | 2.65 / 1.61 |
| Sun Sep 20 · 16:25 EDT | San Francisco 49ers vs Miami Dolphins | 1.12 | 9.10 | — / — |
| Sun Sep 20 · 20:20 EDT | Kansas City Chiefs vs Indianapolis Colts | — | — | 1.46 / 3.16 |
| Mon Sep 21 · 20:15 EDT | Los Angeles Rams vs New York Giants | 1.34 | 3.85 | — / — |
| Sun Sep 27 · 16:25 EDT | Dallas Cowboys vs Baltimore Ravens | — | — | 2.37 / 1.73 |
| Sun Oct 04 · 13:00 EDT | Philadelphia Eagles vs Los Angeles Rams | 2.30 | 1.82 | 2.23 / 1.81 |
| Sun Oct 04 · 13:00 EDT | Buffalo Bills vs New England Patriots | 1.62 | 2.60 | 1.64 / 2.55 |
| Sun Oct 04 · 16:25 EDT | San Francisco 49ers vs Denver Broncos | 1.71 | 2.25 | 1.76 / 2.31 |
| Sun Oct 04 · 16:25 EDT | Seattle Seahawks vs Los Angeles Chargers | 1.60 | 2.45 | 1.67 / 2.49 |
| Sun Oct 11 · 09:30 EDT | Jacksonville Jaguars vs Philadelphia Eagles | 2.05 | 1.83 | 2.12 / 1.89 |
| Sun Oct 11 · 13:00 EDT | Miami Dolphins vs Cincinnati Bengals | 3.15 | 1.36 | 3.16 / 1.46 |
| Sun Oct 11 · 13:00 EDT | Washington Commanders vs New York Giants | 1.78 | 2.25 | 1.81 / 2.24 |
| Sun Oct 11 · 13:00 EDT | Pittsburgh Steelers vs Indianapolis Colts | 1.76 | 2.20 | 1.84 / 2.20 |
| Sun Oct 11 · 13:00 EDT | New York Jets vs Cleveland Browns | 1.78 | 2.20 | 1.83 / 2.21 |
| Bookmaker | Side | Odds | Vs fair |
|---|---|---|---|
| caesars | Philadelphia Eagles | 2.30 | +3.0% |
| williamhill | Philadelphia Eagles | 2.30 | +3.0% |
| betano | Los Angeles Rams | 1.82 | +0.5% |
| betwhale | Los Angeles Rams | 1.77 | -2.3% |
| betright | Philadelphia Eagles | 2.15 | -3.7% |
| betright | Los Angeles Rams | 1.71 | -5.6% |
| betano | Philadelphia Eagles | 2.02 | -9.6% |
| caesars | Los Angeles Rams | 1.62 | -10.3% |
| williamhill | Los Angeles Rams | 1.62 | -10.3% |
| betwhale | Philadelphia Eagles | 2.00 | -10.4% |
| tailgate exchange | Los Angeles Rams | 1.43 | -21.1% |
The “fair” columns are what each outcome would pay with the bookmaker's margin removed. When a book's best price sits above fair, the bet is priced in your favor — that gap is exactly what Omenizer's detection engine scans for, league-wide, around the clock. Methodology · the dataset · bookmaker margins ranked.
Edge stories from this league
FAQ
- Which bookmaker has the best american football odds right now?
- Measured across the last 7 days of american football markets, the cheapest venues we track are Matchbook ($1.66 per $100, incl. 2.0% commission), Novig ($2.48 per $100), 4cx ($2.64 per $100). That is the all-in cost of a $100 bet versus fair prices — the margin in the odds plus any commission the venue charges, which is why an exchange's low margin doesn't always win. See the full bookmaker cost comparison.
- What are no-vig fair odds for NFL?
- The price each outcome would pay with the bookmaker's margin removed, derived from the sharp consensus for the same market. When a book's price beats fair, the difference is real expected value — how fair prices are made.
Live reference — prices refresh with this page (10-minute cache). Odds shown are the best tracked price at refresh time and can change at the bookmaker. Not betting advice. Spotted an error? Request a correction (include this page's URL).